Texas Lutheran vs Trinity (Mar 24, 2009)
Box Score |
Southern Collegiate Athletic Conference
Texas Lutheran at Trinity
Mar 24, 2009 at San Antonio, Texas
Texas Lutheran 6 (17-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Harvey cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Harvey ph/cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Femath 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| Yancelson ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Macklin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Joe Gentry ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Drew Farr lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Clay Zboril ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nokelby rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Horstmann ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cody Miller dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sal Tijerina ph/dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jason McGill 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | |
| Landon Lee c | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Green ss | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Wheaton ph/ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Louis Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steinert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tom Hembree p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ian Compton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Fewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 6 | 4 | 5 | 6 | 4 | 24 | 13 | 4 | |
Trinity 14 (13-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kevin Jackson 3b | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | |
| Nick Pappas ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Sterk 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Paillet cf | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Steve DeFreitas c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stosh Hoover ss | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 1 | |
| Jordan Pennington lf | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Evan Jones 1b | 5 | 0 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | |
| Jeff Claydon 2b | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 2 | |
| Kyle Felix dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Steven Ramos c | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| Jason Ralph ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Calbrick rf | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Noah Solomon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Binder p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tristan Heckerl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Lawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 14 | 16 | 14 | 4 | 4 | 27 | 14 | 8 | |
Score by Innings R H E ------------------------------------------- Texas Lutheran...... 100 000 014 - 6 4 1 Trinity............. 332 100 50X - 14 16 2 ------------------------------------------- |
| E - Tom Hembree; Jackson; Jones. DP - Trinity 1. LOB - TLU 4; Trinity 8. 2B - Landon Lee; Pennington; Jones; Felix. HBP - Paillet. SF - Landon Lee; Jackson. SB - Hoover; Claydon. CS - Jason McGill. |
| Texas Lutheran | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Louis Lee L,1-2 | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 |
| Steinert | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 |
| Tom Hembree | 3.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 7 |
| Ian Compton | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 |
| Ryan Fewell | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Zamora | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Trinity | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Noah Solomon | 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 10 | 12 | 2 | 5 |
| Eric Binder W,1-3 | 5.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 16 | 5 | 7 |
| Tristan Heckerl | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Lawson | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
|
Win - Binder (1-3). Loss - Louis Lee (1-2). Save - None.
WP - Solomon; Binder; Heckerl 2; Lawson. HB - Ian Compton. BK - Solomon.
Umpires -
|