Widener vs. St. Thomas (Tex.)
@ Houston (Jerabeck Activity and Athletic Center)
09/02/2022 at 01:00 PM
@ Houston (Jerabeck Activity and Athletic Center)
09/02/2022 at 01:00 PM
|
Widener
0 |
St. Thomas (Tex.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Widener (0-1,0-0) | 14 | 10 | 16 | 0 |
| St. Thomas (Tex.) (0-1,0-0) | 25 | 25 | 25 | 3 |
Widener |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 40 | .025 |
| 2 | 2 | 7 | 24 | -.208 |
| 3 | 6 | 12 | 36 | -.167 |
St. Thomas (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 41 | .244 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 11 | 5 | 31 | .194 |
Widener |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Motz | 1 | 0 | 4 | 7 | -.571 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shannon Toomey * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Rachel DiCarlo | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liz Barnes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maeve McQueeney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lilyanna Martucci * | 2 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Megan Barthol * | 3 | 2 | 2 | 9 | .000 | 13 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alex Verchio * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Azira Benjamin | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Miller * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abigail Herrin | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Nyla Hyman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isabella Ricevuto * | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Dinah Stabinski | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 27 | 100 | -.100 | 15 | 1 | 3 | 7 | 37 | 0 | 4 | 0 | 0 | 20.0 | ||
St. Thomas (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emerson Sykes | 2 | 1 | 0 | 3 | .333 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kara Spice | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alaina Lanik * | 2 | 0 | 0 | 6 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karrington Kays | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Ashlynne Fitzgerald | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Alyssa Ajlouny * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Trinity Atkins * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Ally Peters | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Laynee Beam * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Audrey Cataline * | 3 | 11 | 3 | 23 | .348 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Caelie Jebson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Paige Havel * | 3 | 2 | 0 | 12 | .167 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Mia Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Priscilla Pham | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Kendall Howard | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 96 | .229 | 29 | 7 | 8 | 1 | 42 | 2 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Jerabeck Activity and Athletic Center Attendance: 55 Time: |
* = Starter