Southwestern (Tex.) vs. Whitman
@ Tacoma, WA (Memorial Fieldhouse)
9/3/2021 at 8:02 pm
@ Tacoma, WA (Memorial Fieldhouse)
9/3/2021 at 8:02 pm
|
Southwestern (Tex.)
3 |
Whitman
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern (Tex.) (3-0,0-0 SCAC) | 25 | 29 | 25 | 25 | 3 |
| Whitman (1-2,0-0 NWC) | 22 | 31 | 14 | 10 | 1 |
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 46 | .109 |
| 2 | 12 | 6 | 50 | .120 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 18 | 3 | 33 | .455 |
Whitman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 43 | .023 |
| 2 | 17 | 8 | 55 | .164 |
| 3 | 6 | 2 | 23 | .174 |
| 4 | 5 | 5 | 32 | .000 |
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geneva Nedrow | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Taylor Baccus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Whitlock | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Kuras | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emma White | 4 | 13 | 6 | 38 | .184 | 0 | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Riley Brantley | 4 | 9 | 2 | 21 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Ali Grona | 4 | 1 | 0 | 2 | .500 | 5 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Wren Seabolt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Joelle Zoolkoski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christina Kuras | 4 | 3 | 2 | 28 | .036 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lauren Crabtree | 4 | 8 | 5 | 19 | .158 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Katelyn Whitehead | 4 | 1 | 1 | 3 | .000 | 28 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Andie Valenzuela | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 19 | Claire Romo | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Darby Stowers | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelly Helms | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 21 | 158 | .234 | 52 | 9 | 10 | 4 | 86 | 2 | 6 | 0 | 1 | 72.0 | ||
Whitman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Henson, Louise | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Valentine, Brooke | 4 | 0 | 0 | 7 | .000 | 7 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zapanta, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martinez, Kenzie | 4 | 6 | 4 | 36 | .056 | 2 | 1 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Kelly, Nicole | 4 | 12 | 5 | 36 | .194 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Brenkman, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cadang, Tate | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Boxberger, Christina | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | London, Sydney | 4 | 3 | 6 | 25 | -.120 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 18 | Suka, Megan | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Dominitz, Sophia | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Anderson, Emma | 4 | 0 | 0 | 2 | .000 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 153 | .092 | 35 | 6 | 10 | 5 | 67 | 2 | 8 | 0 | 4 | 49.0 | ||
| Other Information |
|---|
|
Arena: Memorial Fieldhouse Attendance: 37 Time: 1:49 |