2012 SCAC Volleyball
Dallas
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | SUL ROSS STATE UNIV. | W | 3-0 | 25-18,25-19,26-24 | 1-0 | 0-0 | 184 | ||
| Aug 31 | WESTMINSTER (MO) | W | 3-0 | 25-22,25-11,25-12 | 2-0 | 0-0 | 169 | ||
| Sep 01 | KEAN UNIV. (N.J.) | W | 3-0 | 25-18,25-19,25-19 | 3-0 | 0-0 | 129 | ||
| Sep 01 | ALMA COLLEGE (MI) | L | 2-3 | 26-28,26-24,22-25,25-21,10-15 | 3-1 | 0-0 | 187 | ||
| Sep 07 | vs Rhodes College (TN) | L | 1-3 | 25-19,19-25,18-25,21-25,0-0 | 3-2 | 0-0 | |||
| Sep 07 | vs Schreiner University | L | 0-3 | 21-25,24-26,21-25 | 3-3 | 0-0 | |||
| Sep 08 | vs St. Thomas Univ. | L | 0-3 | 17-25,20-25,20-25 | 3-4 | 0-0 | |||
| Sep 08 | vs Concordia University | L | 2-3 | 25-20,26-28,25-17,21-25,6-15 | 3-5 | 0-0 | |||
| Sep 08 | vs Dallas Christian | W | 3-0 | 25-6,25-6,25-17 | 4-5 | 0-0 | |||
| Sep 15 | ARLINGTON BAPTIST | W | 3-0 | 25-12,25-18,26-24 | 5-5 | 0-0 | 105 | ||
| Sep 15 | HILLSDALE BAPTIST | W | 3-0 | 25-6,25-10,25-15 | 6-5 | 0-0 | 103 | ||
| Sep 17 | at Texas College | W | 3-0 | 25-18,25-19,25-19 | 7-5 | 0-0 | |||
| * | Sep 21 | vs Centenary Col. (LA) | W | 3-0 | 25-14,25-18,25-15 | 8-5 | 1-0 | ||
| * | Sep 22 | vs Trinity University | L | 0-3 | 23-25,20-25,21-25 | 8-6 | 1-1 | ||
| * | Sep 22 | at Southwestern Univ. | L | 1-3 | 25-21,17-25,18-25,17-25 | 8-7 | 1-2 | ||
| Sep 28 | HOWARD PAYNE UNIV. | L | 1-3 | 18-25,22-25,25-20,23-25 | 8-8 | 1-2 | 171 | ||
| Sep 29 | DALLAS CHRISTIAN | W | 3-0 | 25-15,25-18,25-16 | 9-8 | 1-2 | 92 | ||
| Sep 29 | LETOURNEAU UNIV. | W | 3-0 | 25-16,28-26,25-19 | 10-8 | 1-2 | 124 | ||
| Oct 04 | ARLINGTON BAPTIST | W | 3-0 | 25-15,25-10,25-17 | 11-8 | 1-2 | 123 | ||
| Oct 04 | RUST COLLEGE (MS) | W | 3-0 | 25-9,25-14,25-9 | 12-8 | 1-2 | 111 | ||
| * | Oct 06 | vs Colorado College | L | 2-3 | 21-25,25-15,13-25,25-19,9-15 | 12-9 | 1-3 | ||
| * | Oct 06 | at Austin College | L | 0-3 | 15-25,21-25,13-25 | 12-10 | 1-4 | ||
| * | Oct 07 | vs Centenary Col. (LA) | W | 3-0 | 25-15,25-16,25-15 | 13-10 | 2-4 | ||
| Oct 09 | SW ASSEMBLIES OF GOD | L | 1-3 | 22-25,19-25,26-24,18-25 | 13-11 | 2-4 | 176 | ||
| Oct 12 | PROVIDENCE (CANADA) | W | 3-1 | 20-25,25-15,25-16,25-13 | 14-11 | 2-4 | 161 | ||
| Oct 12 | JOHNSON & WALES (CO) | W | 3-1 | 18-25,27-25,25-13,25-18 | 15-11 | 2-4 | 92 | ||
| Oct 13 | LYON COLLEGE (AR) | W | 3-1 | 25-20,25-15,23-25,25-15 | 16-11 | 2-4 | 149 | ||
| Oct 13 | LINDENWOOD (IL) | W | 3-2 | 25-15,25-22,22-25,24-26,15-11 | 17-11 | 2-4 | 113 | ||
| * | Oct 20 | at Trinity University | L | 0-3 | 22-25,15-25,17-25 | 17-12 | 2-5 | 101 | |
| * | Oct 20 | vs Austin College | L | 2-3 | 26-24,25-18,15-25,19-25,7-15 | 17-13 | 2-6 | 25 | |
| * | Oct 21 | vs Colorado College | L | 0-3 | 22-25,13-25,21-25 | 17-14 | 2-7 | ||
| * | Oct 21 | vs Southwestern Univ. | L | 0-3 | 20-25,17-25,18-25 | 17-15 | 2-8 | ||
| Oct 26 | vs Carthage Col. (WI) | L | 0-3 | 21-25,26-28,16-21 | 17-16 | 2-8 | |||
| Oct 26 | at Illinois Wesleyan | L | 2-3 | 23-25,25-15,26-24,21-25,15-17 | 17-17 | 2-8 | 75 | ||
| Oct 27 | vs Webster Univ. (MO) | L | 1-3 | 22-25,14-25,25-23,19-25 | 17-18 | 2-8 | |||
| Oct 27 | vs Anderson Univ. (IN) | L | 2-3 | 21-25,28-26,19-25,25-21,14-16 | 17-19 | 2-8 | |||
| Nov 2 | vs Austin College | L | 1-3 | 15-25,29-27,19-25,23-25 | 17-20 | 2-8 | 121 | ||
| Nov 03 | vs Centenary College | W | 3-0 | 25-10,25-21,25-14 | 18-20 | 2-8 | 112 | ||
|
|
Overall Team Statistics |
Overall record: 18-20 Conference: 2-8
| TEAM STATISTICS | UD | OPP |
| ATTACK | ||
| Kills | 1586 | 249 |
| Errors | 655 | 115 |
| Total Attacks | 4721 | 770 |
| Attack Pct | .197 | .174 |
| Kills/Set | 11.5 | 1.8 |
| SET | ||
| Assists | 1476 | 233 |
| Assists/Set | 10.7 | 1.7 |
| SERVE | ||
| Aces | 315 | 40 |
| Errors | 248 | 31 |
| Aces/Set | 2.3 | 0.3 |
| SERVE RECEPTIONS | ||
| Errors | 222 | 37 |
| Errors/Set | 1.6 | 0.3 |
| DEFENSE | ||
| Digs | 2450 | 392 |
| Digs/Set | 17.8 | 2.8 |
| BLOCKING | ||
| Block Solo | 44 | 11 |
| Block Assist | 312 | 54 |
| Total Blocks | 200.0 | 38.0 |
| Blocks/Set | 1.4 | 0.3 |
| Block Errors | 5 | 5 |
| Ball handling errors | 23 | 7 |
| ATTENDANCE | ||
| Total | 2189 | 176 |
| Dates/Avg Per Date | 16/137 | 5/35 |
| Neutral site #/Avg | 17/15 | |
| Current win streak | 1 | - |
| Home win streak | 4 | - |
Overall Individual Statistics |
Overall record: 18-20 Conference: 2-8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||