Official Basketball Box Score
Sul Ross State at. Schreiner
11/17/2015 at 8:00 PM @ Kerrville, Texas (SU Event Center)

VISITORS: Sul Ross St. (0-2, 0-0 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Mia Ochoa........... *   2-3   2-3   0-0 0 1 2 6 0 4 0 26
03 Ashley Ousley....... *   4-7   1-2   5-7 0 4 2 14 5 11 5 33
20 Desare Allen........ *   0-3   0-0   1-1 0 2 1 1 0 1 1 20
32 Jonette Jackson..... *   1-1   0-0   0-1 0 2 1 2 0 2 0 13
23 Ashley Minjarez..... *   4-7   3-5   1-2 0 2 1 12 1 3 1 16
25 Kenya Miles.........   2-3   0-0   4-4 0 3 5 8 1 0 8 28
24 Amanda Garza........   1-1   0-0   0-0 0 2 3 2 0 0 0 5
21 Shannon Villanueva..   3-9   1-3   3-4 2 4 1 10 2 6 0 25
10 Taryn Johnson.......   0-2   0-0   1-1 1 0 1 1 0 0 1 23
15 Adrianna McBay......   0-0   0-0   0-0 0 1 0 0 1 1 1 11
TM TEAM................       0 1 0 0  
Totals.............. 17-36 7-13 15-20 3 22 25  17 56 10 28 17 200
TOTAL FG% 1st Half : 47.4% 2nd Half : 47.1% Game: 47.2%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 44.4% Game: 53.8%
F Throw% 1st Half : 100.0% 2nd Half : 58.3% Game: 75.0%

HOME TEAM: Schreiner (0-2, 0-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Codi Simmons........ *   3-8   1-2   2-2 4 4 3 9 0 5 2 22
21 Jordyn Villa........ *   1-9   1-3   0-0 1 1 3 3 4 2 2 27
12 Kelsie Jackson...... *   2-7   1-4   1-2 2 1 1 6 4 5 1 27
14 Sabriyyah Fennell... *   5-6   1-1   0-0 1 3 1 11 3 1 2 23
20 Dyamond Puebla...... *   7-14   0-0   2-3 7 3 10  1 16 0 2 0 21
02 Chris Jones.........   0-1   0-0   0-0 2 1 5 0 0 1 0 3
22 Olivia Lott.........   0-1   0-0   0-0 3 0 2 0 0 5 1 12
33 Tylor Rambeau.......   1-3   0-0   2-2 1 2 1 4 0 0 1 16
15 Kaitlyn Goertz......   1-1   0-0   0-0 2 0 1 2 1 0 0 9
11 Alina Hilliard......   1-3   0-0   2-2 0 1 1 4 0 3 0 8
13 Ariel Rodriguez.....   0-5   0-1   0-0 0 0 0 0 0 1 2 11
50 Hannah Blair........   0-4   0-2   0-0 0 0 0 0 0 1 0 6
23 Kendall Dyal........   0-5   0-0   0-0 0 0 0 0 1 3 0 15
TM TEAM................       3 2 0 0  
Totals.............. 21-67 4-13 9-11 26 18 44  19 55 13 29 11 200
TOTAL FG% 1st Half : 23.1% 2nd Half : 42.9% Game: 31.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 30.8%
F Throw% 1st Half : 66.7% 2nd Half : 87.5% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Sul Ross St......... 19 10 16 11 - 56
Schreiner........... 15 7 18 15 - 55
Attendance: 0
Technical fouls: SRSU-None. SCH-W-None.
Points off turnovers: SRSU-29, SCH-W-21.
2nd chance points: SRSU-4, SCH-W-10.
Bench Points: SRSU-21, SCH-W-10.