Official Basketball Box Score
Oglethorpe vs. Hendrix
2/25/2011 @ Jackson, Miss. (The

VISITORS: Oglethorpe (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kelley Reeves....... *   1-5   1-3   0-0 0 2 3 3 4 1 0 30
05 Morgan Loughrey..... *   1-2   0-0   1-2 0 2 3 3 0 4 1 29
11 Chelsea Macdonald... *   3-8   1-4   2-2 0 1 1 9 0 4 0 29
30 Katie Weeks......... *   4-12   0-1   3-8 3 0 3 11 0 5 1 33
33 Sarah Giles......... *   3-10   0-0   2-3 4 5 5 8 0 0 1 24
04 Riley Cerone........   1-2   0-0   0-0 0 1 1 2 1 1 0 14
12 Holli Gibbs.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Ky'Laine Rogers.....   1-2   0-0   0-0 0 0 1 2 0 0 0 12
23 Sarah Jones.........   6-10   1-3   5-5 1 2 0 18 1 2 0 22
25 Kyana Jenkins.......   0-1   0-0   1-2 0 1 0 1 0 1 0 6
TM TEAM................       0 2 0 2  
Totals.............. 20-52 3-11 14-22 8 16 24  17 57 6 20 3 200
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 27.3%
F Throw% Game: 63.6%

HOME TEAM: Hendrix (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Samantha Devlin..... *   6-8   0-0   9-9 1 4 4 21 2 1 0 29
10 Katy Ashley-Pauley.. *   2-5   0-2   0-0 1 4 0 4 4 2 0 25
14 Avery Roller........ *   4-7   1-1   4-4 1 1 0 13 0 4 1 26
25 Jamie Tate.......... *   2-6   0-0   2-4 6 7 13  2 6 1 3 2 21
53 Christina Byler..... *   6-16   1-7   1-1 2 3 2 14 3 3 1 24
4 Anna Roane..........   1-5   1-4   0-0 0 3 3 3 1 3 0 21
5 Jordan Henderson....   1-1   0-0   0-0 0 0 0 2 1 0 0 4
12 Bailey Ott..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Wyvonne Hawkins.....   2-3   0-0   0-0 1 0 3 4 0 2 1 14
30 Abigail Nickle......   0-0   0-0   0-0 1 0 3 0 0 1 0 2
33 Caty Hensy..........   6-10   0-0   0-1 1 4 2 12 0 1 0 20
40 Katie Coughran......   0-1   0-0   1-2 0 1 2 1 1 0 0 10
TM TEAM................       2 2 0 1  
Totals.............. 30-62 3-14 17-21 16 29 45  21 80 13 21 5 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 81.0%

Score by Periods 1 2 Total
 
Oglethorpe.......... 20 37 - 57
Hendrix............. 38 42 - 80
Officials: Grant
Attendance: 275
Technical fouls: OU-None. HC-None.