Southwestern (Tex.) at Hendrix September 3, 2017
Box Score
Southwestern (Tex.)
Hendrix
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alan Carr | 0 | 0 | 0 | 0 |
| 1 - Ryan Benner - gk | 0 | 0 | 0 | 0 |
| 3 - Carlos Huntley-Jimenez | 2 | 0 | 0 | 1 |
| 4 - Santiago Salazar | 3 | 2 | 2 | 0 |
| 5 - Adam Wood | 0 | 0 | 0 | 0 |
| 6 - Wil Mekelburg | 0 | 0 | 0 | 0 |
| 7 - Dejan Savic | 1 | 0 | 0 | 0 |
| 8 - Tanner Irons | 0 | 0 | 0 | 0 |
| 9 - Jake Swonke | 4 | 3 | 0 | 1 |
| 10 - Christian Lopez | 0 | 0 | 0 | 0 |
| 11 - Colin Maloney | 2 | 2 | 0 | 0 |
| 12 - Mason Tomasek | 1 | 1 | 0 | 1 |
| 14 - Alex Moya | 0 | 0 | 0 | 0 |
| 15 - Justin Cruz | 1 | 0 | 0 | 0 |
| 16 - Victor Herrera | 1 | 1 | 0 | 0 |
| 17 - Kip Karschnik | 6 | 4 | 3 | 0 |
| 18 - Keenan Anderson - Yellow card 44:03 | 2 | 1 | 1 | 0 |
| 20 - Luke Orren | 0 | 0 | 0 | 0 |
| 21 - Logan Jenkins | 0 | 0 | 0 | 0 |
| 22 - Jaxon Whittington | 1 | 0 | 0 | 2 |
| 23 - Andrew Hernandez | 1 | 1 | 0 | 1 |
| 24 - John Garcia | 0 | 0 | 0 | 0 |
| 25 - Clay Martin | 0 | 0 | 0 | 0 |
| 26 - Mason Daniel | 1 | 1 | 1 | 0 |
| 27 - Brendan Dauth | 0 | 0 | 0 | 0 |
| 28 - Garrison Van Houten | 0 | 0 | 0 | 0 |
| 29 - Luis Ramirez | 0 | 0 | 0 | 0 |
| 32 - Luke Stanton | 0 | 0 | 0 | 0 |
| 33 - Alex Newell | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josh Newman - gk | 0 | 0 | 0 | 0 |
| 3 - Abraham Studor | 0 | 0 | 0 | 0 |
| 4 - Jack Kelly | 0 | 0 | 0 | 0 |
| 5 - Patrick Bell | 0 | 0 | 0 | 0 |
| 7 - Jack Butler | 2 | 1 | 0 | 0 |
| 8 - Billy Gardner | 2 | 1 | 1 | 0 |
| 9 - Dalton Clement | 2 | 0 | 0 | 0 |
| 11 - Evan Munro | 5 | 1 | 0 | 0 |
| 12 - Grant Gartner | 0 | 0 | 0 | 0 |
| 13 - Gordon Perrin | 0 | 0 | 0 | 0 |
| 14 - Charlie Terry | 0 | 0 | 0 | 0 |
| 15 - Trey Webb | 1 | 0 | 0 | 0 |
| 17 - Seth Jordan | 0 | 0 | 0 | 0 |
| 18 - Steve Crenshaw | 0 | 0 | 0 | 0 |
| 19 - Nathan Myers | 0 | 0 | 0 | 0 |
| 23 - John Hablitz | 0 | 0 | 0 | 0 |
| 24 - Jake Wiley - Yellow card 63:04 | 0 | 0 | 0 | 0 |
| 25 - Nick Dezso | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alan Carr | 1 | 1 | 0 | 26:11 | |
| 1 - Ryan Benner (W, 2-0) | 2 | 0 | 2 | 63:49 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Newman (L, 0-2) | 16 | 7 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern (Tex.)
1st
|
22:45 | Kip Karschnik (Carlos Huntley-Jimen) | 1 - 0 |
|
Southwestern (Tex.)
2nd
|
45:16 | Keenan Anderson (Jake Swonke) | 2 - 0 |
|
Southwestern (Tex.)
2nd
|
46:16 | Kip Karschnik (unassisted) | 3 - 0 |
|
Southwestern (Tex.)
2nd
|
57:52 | Kip Karschnik (Andrew Hernandez) | 4 - 0 |
|
Southwestern (Tex.)
2nd
|
63:49 | Mason Daniel (Jaxon Whittington) | 5 - 0 |
|
Southwestern (Tex.)
2nd
|
65:10 | Santiago Salazar (Jaxon Whittington) | 6 - 0 |
|
Southwestern (Tex.)
2nd
|
66:13 | Santiago Salazar (Mason Tomasek) | 7 - 0 |
|
Hendrix
2nd
|
88:29 | Billy Gardner (unassisted) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hendrix
1st
|
44:03 | Yellow card - Keenan Anderson |
|
Hendrix
2nd
|
63:04 | Yellow card - Jake Wiley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 11 | 15 | 26 |
| Hendrix | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 1 | 1 | 2 |
| Hendrix | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 4 | 8 | 12 |
| Hendrix | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 5 | 5 | 10 |
| Hendrix | 6 | 2 | 8 |
| Date/Time: | September 3, 2017 - 2:30 pm |
|---|---|
| Location: | Conway, Ark. |
| Game Length: | 2:00 |
| Attendance: | 113 |
Play By Play
| 0:00 | Ryan Benner at goalie for Southwestern. | ||
| 0:00 | Josh Newman at goalie for Hendrix. | ||
| Foul on Southwestern. | |||
| 02:23 | Corner kick by Hendrix Evan Munro [02:23]. | ||
| 45:00 | Corner kick by Hendrix Evan Munro [45:00]. | ||
| 02:33 | Corner kick by Hendrix Evan Munro [02:33]. | ||
| 02:33 | Shot by Hendrix Billy Gardner, Wide Left. | ||
| Foul on Hendrix. | |||
| 05:27 | Shot by Southwestern Victor Herrera, Save (by goalie) Josh Newman. | ||
| 09:25 | Shot by Hendrix Jack Butler, High. | ||
| Foul on Hendrix. | |||
| Foul on Hendrix. | |||
| 11:20 | Corner kick by Southwestern Christian Lopez [11:20]. | ||
| 12:42 | Shot by Southwestern Kip Karschnik, Blocked. | ||
| 12:52 | Header Shot by Southwestern Carlos Huntley-Jimen, High. | ||
| 14:17 | Shot by Hendrix Evan Munro, High. | ||
| Foul on Hendrix. | |||
| 16:52 | Offside against Southwestern. | ||
| 17:13 | Shot by Southwestern Jake Swonke, Wide Left. | ||
| 17:56 | Offside against Hendrix. | ||
| Foul on Southwestern. | |||
| 19:51 | Shot by Southwestern Kip Karschnik, Save (by goalie) Josh Newman. | ||
| 20:05 | Shot by Hendrix Evan Munro, Save (by goalie) Ryan Benner. | ||
| 20:33 | Shot by Southwestern Kip Karschnik, Blocked. | ||
| 20:44 | Corner kick by Southwestern Kip Karschnik [20:44]. | ||
| 21:59 | Shot by Hendrix Evan Munro, Wide Left. | ||
| 22:45 | Goal!GOAL by Southwestern Kip Karschnik (FIRST GOAL), Assist by Carlos Huntley-Jimen * ( 1 - 0 ) |
||
| 24:00 | Shot by Southwestern Carlos Huntley-Jimen, Blocked. | ||
| Foul on Hendrix. | |||
| 23:47 | Substitution!Hendrix substitution: John Hablitz for Jack Butler. | ||
| 23:47 | Substitution!Southwestern substitution: Keenan Anderson for Justin Cruz. | ||
| Foul on Southwestern. | |||
| 26:20 | Shot by Hendrix Dalton Clement, High. | ||
| 25:20 | Substitution!Southwestern substitution: Dejan Savic for Luke Orren. | ||
| 27:30 | Corner kick by Southwestern Kip Karschnik [27:30]. | ||
| 28:09 | Substitution!Hendrix substitution: Gordon Perrin for Patrick Bell. | ||
| Foul on Hendrix. | |||
| 33:00 | Substitution!Hendrix substitution: Jack Butler for Seth Jordan. | ||
| 33:00 | Substitution!Southwestern substitution: Mason Tomasek for Carlos Huntley-Jimen. | ||
| 33:00 | Substitution!Southwestern substitution: Colin Maloney for Jake Swonke. | ||
| 33:00 | Substitution!Southwestern substitution: Alex Newell for Kip Karschnik. | ||
| 36:32 | Offside against Southwestern. | ||
| 37:35 | Corner kick by Southwestern Mason Tomasek [37:35]. | ||
| 38:07 | Shot by Southwestern Colin Maloney, Save (by goalie) Josh Newman. | ||
| 38:31 | Shot by Southwestern Mason Tomasek, Save (by goalie) Josh Newman. | ||
| 38:59 | Shot by Hendrix Evan Munro, Wide Left. | ||
| 40:08 | Substitution!Southwestern substitution: Alex Newell for Alex Moya. | ||
| 40:08 | Substitution!Hendrix substitution: Abraham Studor for Gordon Perrin. | ||
| 40:51 | Shot by Hendrix Evan Munro, High. | ||
| 47:00 | Shot by Southwestern Colin Maloney, Save (by goalie) Josh Newman. | ||
| Foul on Southwestern. | |||
| 44:03 | Yellow card on Southwestern Keenan Anderson. | ||
| Foul on Southwestern. | |||
| 44:49 | Shot by Hendrix Trey Webb, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:16 | Goal!GOAL by Southwestern Keenan Anderson, Assist by Jake Swonke * ( 2 - 0 ) |
||
| 46:16 | Goal!GOAL by Southwestern Kip Karschnik * ( 3 - 0 ) |
||
| Foul on Hendrix. | |||
| 48:57 | Substitution!Hendrix substitution: Gordon Perrin for Patrick Bell. | ||
| 48:57 | Substitution!Hendrix substitution: Abraham Studor for Billy Gardner. | ||
| 50:46 | Substitution!Southwestern substitution: Brendan Dauth for Wil Mekelberg. | ||
| 50:46 | Substitution!Southwestern substitution: Garrison Van Houten for Logan Jenkins. | ||
| 51:32 | Shot by Southwestern Keenan Anderson, High. | ||
| 52:19 | Header Shot by Southwestern Jake Swonke, Save (by goalie) Josh Newman. | ||
| Foul on Hendrix. | |||
| 53:59 | Shot by Southwestern Jake Swonke, Save (by goalie) Josh Newman. | ||
| 54:18 | Corner kick by Southwestern Kip Karschnik [54:18]. | ||
| 54:28 | Shot by Southwestern Andrew Hernandez, Save (by goalie) Josh Newman. | ||
| 54:10 | Shot by Southwestern Jake Swonke, Save (by goalie) Josh Newman. | ||
| 56:20 | Corner kick by Southwestern Kip Karschnik [56:20]. | ||
| 57:52 | Goal!GOAL by Southwestern Kip Karschnik, Assist by Andrew Hernandez * ( 4 - 0 ) |
||
| 57:52 | Substitution!Hendrix substitution: Charlie Terry for Seth Jordan. | ||
| 57:52 | Substitution!Hendrix substitution: John Hablitz for Evan Munro. | ||
| 57:52 | Substitution!Southwestern substitution: Luke Orren for Alex Moya. | ||
| 57:52 | Substitution!Southwestern substitution: Alex Newell for Keenan Anderson. | ||
| 57:52 | Substitution!Southwestern substitution: Victor Herrera for Andrew Hernandez. | ||
| 58:47 | Corner kick by Hendrix Charlie Terry [58:47]. | ||
| 55:16 | Substitution!Southwestern substitution: Mason Daniel for Kip Karschnik. | ||
| 55:16 | Substitution!Southwestern substitution: Jaxon Whittington for Luis Ramirez. | ||
| Foul on Southwestern. | |||
| 62:49 | Shot by Hendrix Jack Butler, Save (by goalie) Ryan Benner. | ||
| 63:04 | Yellow card on Hendrix Jake Wiley. | ||
| 63:11 | Shot by Southwestern Justin Cruz, Wide Left. | ||
| 63:49 | Goal!GOAL by Southwestern Mason Daniel, Assist by Jaxon Whittington * ( 5 - 0 ) |
||
| 63:49 | Alan Carr at goalie for Southwestern. | ||
| 59:58 | Substitution!Hendrix substitution: Evan Munro for Patrick Bell. | ||
| 59:58 | Substitution!Hendrix substitution: Jack Kelly for Gordon Perrin. | ||
| 59:58 | Substitution!Southwestern substitution: Tanner Irons for Justin Cruz. | ||
| 59:58 | Substitution!Southwestern substitution: Alan Carr for Ryan Benner. | ||
| 65:10 | Goal!GOAL by Southwestern Santiago Salazar, Assist by Jaxon Whittington * ( 6 - 0 ) |
||
| 65:10 | Substitution!Southwestern substitution: Keenan Anderson for Brendan Dauth. | ||
| 65:10 | Substitution!Southwestern substitution: Wil Mekelberg for Garrison Van Houten. | ||
| 65:10 | Substitution!Hendrix substitution: Abraham Studor for Gordon Perrin. | ||
| 66:00 | Shot by Southwestern Jaxon Whittington, Blocked. | ||
| 66:07 | Corner kick by Southwestern Mason Tomasek [66:07]. | ||
| 66:13 | Goal!GOAL by Southwestern Santiago Salazar, Assist by Mason Tomasek * ( 7 - 0 ) |
||
| 66:13 | Substitution!Hendrix substitution: Nate Myers for Charlie Terry. | ||
| 68:39 | Substitution!Hendrix substitution: Gordon Perrin for Jack Kelly. | ||
| 68:39 | Substitution!Southwestern substitution: Colin Maloney for Victor Herrera. | ||
| 68:39 | Substitution!Southwestern substitution: Alex Newell for Jaxon Whittington. | ||
| Foul on Southwestern. | |||
| 72:23 | Shot by Hendrix Dalton Clement, Blocked. | ||
| 83:42 | Corner kick by Hendrix Jack Butler [83:42]. | ||
| Foul on Southwestern. | |||
| 77:13 | Substitution!Hendrix substitution: Steve Crenshaw for Nate Myers. | ||
| Foul on Southwestern. | |||
| 80:44 | Substitution!Southwestern substitution: Dejan Savic for Mason Daniel. | ||
| 81:33 | Corner kick by Southwestern Santiago Salazar [81:33]. | ||
| 81:47 | Corner kick by Southwestern Clay Martin [81:47]. | ||
| 90:00 | Corner kick by Southwestern Mason Tomasek [90:00]. | ||
| 84:40 | Corner kick by Southwestern Santiago Salazar [84:40]. | ||
| Foul on Southwestern. | |||
| 86:03 | Shot by Southwestern Dejan Savic, Blocked. | ||
| 86:20 | Corner kick by Southwestern Santiago Salazar [86:20]. | ||
| 87:02 | Shot by Southwestern Santiago Salazar, Wide. | ||
| 87:10 | Substitution!Hendrix substitution: Billy Gardner for Abraham Studor. | ||
| 88:29 | Goal!GOAL by Hendrix Billy Gardner * ( 7 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

