2013-14 Men's Soccer Statistics - Schreiner

Record: 4-13-3 Home: 2-4-2 Away: 2-9-1 Neutral: 0-0 Conf: 4-8-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

6 Ryan Hernandez...... 14 12 5 2 12 23 .217 14 .609 0-0 2
15 Justin Edwards...... 16 12 4 3 11 27 .148 16 .593 0-0 0
9 Fernando Albiter.... 17 10 2 1 5 19 .105 9 .474 0-0 1
13 Zach Howard......... 16 16 2 0 4 9 .222 5 .556 1-1 0
11 Bobby Crisman....... 18 8 1 0 2 3 .333 2 .667 0-0 0
10 Cody Hollingshead... 20 20 1 0 2 6 .167 1 .167 0-0 0
26 Kelan Robinson...... 20 19 0 2 2 24 .000 10 .417 0-0 0
22 Luis Santos......... 17 - 1 0 2 4 .250 1 .250 0-0 1
25 Chase Smith......... 20 1 0 1 1 9 .000 4 .444 0-0 0
44 Jose Bernal......... 1 - 0 0 0 0 - 0 - 0-0 0
21 Garner Burford...... 18 17 0 0 0 1 .000 0 .000 0-0 0
2 Isaac Garcia........ 17 7 0 0 0 1 .000 0 .000 0-0 0
23 Zach Garcia......... 1 - 0 0 0 0 - 0 - 0-0 0
18 Daniel Gonzalez..... 12 4 0 0 0 3 .000 2 .667 0-0 0
8 David Gonzalez...... 5 3 0 0 0 1 .000 0 .000 0-0 0
20 Ethan Gregory....... 11 - 0 0 0 1 .000 0 .000 0-0 0
3 Blaine Hansom....... 18 16 0 0 0 0 - 0 - 0-0 0
31 Zach Jungman........ 6 - 0 0 0 3 .000 1 .333 0-0 0
1 Blake Lawson........ 18 18 0 0 0 0 - 0 - 0-0 0
7 Brian Lindsey....... 20 18 0 0 0 2 .000 1 .500 0-0 0
5 Manny Losoya........ 13 - 0 0 0 3 .000 2 .667 0-0 0
14 Raul Moreno......... 19 2 0 0 0 2 .000 1 .500 0-1 0
4 Dakota Pebworth..... 9 1 0 0 0 2 .000 1 .500 0-0 0
12 Orlando Sanchez..... 20 18 0 0 0 8 .000 2 .250 0-0 0
17 Jonathan Sicola..... 19 15 0 0 0 7 .000 3 .429 0-0 0
0 Scott Teatelman..... 4 2 0 0 0 0 - 0 - 0-0 0
27 Mario Vera.......... 2 - 0 0 0 0 - 0 - 0-0 0
16 James Watts......... 12 1 0 0 0 7 .000 3 .429 0-0 0

  Total............... 20 20 16 9 41 165 .097 78 .473 0-0 4
  Opponents............... 20 20 47 36 130 371 .127 152 .410 4-4 11
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Blake Lawson........ 18 18 1546:04 34 1.98 89 .724 4 10 2 3
0 Scott Teatelman..... 4 2 318:58 13 3.67 13 .500 0 2 1 -

  Total............... 20 20 1865:02 47 2.27 104 .689 0 0 0 0
  Opponents............... 20 20 1865:02 16 0.77 62 .795 12 4 3 10