Official Basketball Box Score
Mary Washington vs. Schreiner
12/21/2025 at 10:00 am @ Bell Center, San Antonio, TX

VISITORS: Mary Washington (10-1,0-0 C2C)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jay Randall......... F   7-8   0-0   1-1 0 5 3 15 2 1 0 20
01 Kye Robinson........ G   12-19   1-3   7-7 2 8 10  1 32 6 6 3 37
05 Ulysses Young....... G   1-6   0-1   0-0 0 1 1 2 2 1 2 28
10 Kaden Bates......... G   2-5   0-1   1-1 1 5 1 5 0 1 2 18
14 Jadon Burgess....... G   4-6   1-2   1-2 2 4 4 10 0 1 1 25
00 Cam Jones...........   1-1   0-0   0-1 1 1 1 2 0 0 0 6
02 Josh Sewordor.......   0-0   0-0   0-0 1 1 0 0 1 0 0 12
04 Hasan Hammad........   1-3   0-1   1-2 0 0 2 3 1 1 0 11
12 Anthony Lewis.......   5-12   2-4   2-3 2 3 1 14 1 0 1 17
13 Scott Van antwerp...   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Ben Lichter.........   0-0   0-0   0-0 1 0 1 0 0 0 0 1
21 Owen Pottenburgh....   0-1   0-0   0-0 1 3 0 0 0 0 1 10
22 Ethan Kacou.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
24 Preston White.......   1-1   0-0   0-0 0 2 2 2 0 0 0 4
25 Colin Mitchell......   0-1   0-1   0-0 0 0 0 0 0 0 0 8
TM TEAM................       1 1 0 1  
Totals.............. 34-64 4-13 13-17 12 34 46  17 85 13 12 10 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 62.5% Game: 53.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 42.9% Game: 30.8%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 76.5%

HOME TEAM: Schreiner (4-6,2-0 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Carson Diamond...... C   0-4   0-1   0-0 0 2 1 0 0 1 0 13
00 Justin Gooden....... G   11-17   5-8   6-6 0 0 0 33 2 2 1 31
10 Mason McGowan....... G   2-12   2-11   0-0 2 5 1 6 2 1 0 27
15 Mario Johnson....... G   0-3   0-0   1-2 3 7 10  5 1 2 0 0 22
24 Dylan Snow.......... G   0-9   0-2   1-2 2 3 1 1 3 3 2 27
01 Cayden Munnilal.....   0-1   0-1   1-2 0 0 0 1 1 0 0 3
02 Hudson Czarnecki....   0-2   0-1   2-2 2 3 3 2 0 2 0 18
03 Ethan To............   0-1   0-1   0-0 0 0 0 0 0 0 0 2
04 Camden Hyman........   1-8   1-4   0-1 0 0 2 3 1 1 2 26
13 Jaedon Ross.........   0-0   0-0   0-2 1 0 0 0 0 0 0 5
21 Chino Ugorji........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Nick Nuedorfer......   5-6   2-2   3-5 2 1 1 15 1 2 0 18
35 Felipe Valls........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
41 Noah Drenth.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM TEAM................       3 0 0 0  
Totals.............. 19-63 10-31 14-22 15 21 36  15 62 12 12 5 200
TOTAL FG% 1st Half : 26.5% 2nd Half : 34.5% Game: 30.2%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 26.7% Game: 32.3%
F Throw% 1st Half : 70.0% 2nd Half : 58.3% Game: 63.6%

Score by Periods 1 2 Total
 
Mary Washington..... 37 48 - 85
Schreiner........... 31 31 - 62
Attendance: 74
Technical fouls: UMW-None. Schr-None.
Points in the paint: UMW-52, Schr-18. Points off turnovers: UMW-15, Schr-11.
2nd chance points: UMW-13, Schr-13. Fast break points: UMW-10, Schr-16.
Bench Points: UMW-21, Schr-21.