Official Basketball Box Score
Oglethorpe Univ. at. Colorado College
1/29/2012 at 1 p.m. @ Colorado Springs, Colo.

VISITORS: Oglethorpe (9-11, 4-7 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Christian Molinet... *   0-4   0-1   1-2 0 6 4 1 5 2 3 31
02 Alec Pitts.......... *   4-9   3-5   3-3 0 4 1 14 2 2 1 36
22 Branden Jovaag...... *   0-4   0-3   0-0 0 1 3 0 3 0 3 29
32 Alex Davis.......... *   1-3   0-0   0-0 0 1 1 2 0 1 0 15
34 Andrew Steioff...... *   8-15   0-0   1-2 1 5 1 17 0 3 0 31
03 Tyler Cerone........   0-2   0-1   0-0 0 1 3 0 0 1 1 12
23 Jordan Kinney.......   6-7   0-0   2-2 1 0 2 14 0 2 0 13
24 Tyler Courson.......   2-4   2-3   1-2 1 1 0 7 2 1 1 18
30 Sam Purdy...........   1-3   1-1   0-0 1 1 1 3 2 0 1 15
TM Team................       2 4 0 0  
Totals.............. 22-51 6-14 8-11 6 24 30  16 58 14 12 10 200
TOTAL FG% 1st Half : 24.0% 2nd Half : 61.5% Game: 43.1%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 57.1% Game: 42.9%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 72.7%

HOME TEAM: Colorado College (9-9, 6-5 SCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jake Tramutolo...... *   5-12   3-8   0-1 1 2 4 13 4 0 2 39
11 Ian Rewoldt......... *   5-12   0-1   7-8 1 3 0 17 2 5 1 37
24 Chris Mayo-Smith.... *   1-5   0-0   2-4 1 2 2 4 2 0 2 34
44 Jeremiah Waters..... *   6-15   6-15   0-0 0 6 1 18 2 2 0 39
45 Chris Lesnansky..... *   1-3   0-0   5-6 2 6 5 7 2 1 0 23
12 Ryan Kell...........   0-1   0-0   0-0 0 1 0 0 0 1 0 6
34 Daniel Webb.........   1-3   0-0   0-2 0 4 0 2 2 2 1 19
43 Joe Howard..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       5 0 0 0  
Totals.............. 19-51 9-24 14-21 10 24 34  12 61 14 11 6 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 45.8% Game: 37.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 100.0% 2nd Half : 58.8% Game: 66.7%

Score by Periods 1 2 Total
 
Oglethorpe.......... 15 43 - 58
Colorado College.... 23 38 - 61
Officials: Kevin Kizewski, Randy Campbell, Harold Brown
Attendance: 213
Technical fouls: OUM-1. CCM-None.
Points in the paint: OUM-20, CCM-12. Points off turnovers: OUM-13, CCM-0.
2nd chance points: OUM-4, CCM-4. Fast break points: OUM-0, CCM-0.
Bench Points: OUM-24, CCM-2.