Official Basketball Box Score
Centre College vs. John Carroll University
11/18/2011 at 5:18PM @ Cincinnati, OH MSJ Harrington Center

VISITORS: Centre (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Greg Ross........... *   6-11   0-2   13-14 3 6 5 25 0 1 0 25
33 Josh Karsner........ *   4-11   1-5   2-4 1 10 11  2 11 1 1 3 35
20 Jeff Mullaney....... *   6-14   1-2   10-12 1 5 2 23 3 3 2 37
11 Matt Griggs......... *   1-5   1-3   0-2 0 1 1 3 2 4 0 29
03 Bryon Ellis......... *   8-12   7-11   2-2 0 1 0 25 1 0 0 35
05 Chris Taylor........   0-2   0-0   1-2 1 1 4 1 1 3 1 18
42 James Melloan.......   0-1   0-0   2-3 2 4 3 2 0 1 0 18
34 Taylor Newsome......   0-1   0-0   0-0 0 1 1 0 2 1 1 11
32 Matt Lohr...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Casey Jackson.......   0-1   0-1   0-0 0 2 0 0 0 0 0 9
14 Collin Lopez........   0-1   0-0   2-2 0 0 0 2 0 0 0 8
TM TEAM................       3 3 0 0  
Totals.............. 25-59 10-24 32-41 11 34 45  18 92 10 14 7 225
TOTAL FG% 1st Half : 29.0% 2nd Half : 52.2% Game: 42.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 44.4% Game: 41.7%
F Throw% 1st Half : 78.9% 2nd Half : 72.2% Game: 78.0%

HOME TEAM: John Carroll (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Kyle Hubbard........ *   1-6   0-1   2-4 0 2 4 4 1 1 2 21
34 Mark Hester......... *   6-12   2-7   0-1 1 6 4 14 1 3 0 23
10 Michael Hartnett.... *   5-9   5-9   3-4 1 2 3 18 2 1 0 32
15 Corey Shontz........ *   5-15   4-8   0-0 2 5 2 14 6 3 2 29
14 Joey Meyer.......... *   5-11   4-8   3-9 1 1 1 17 3 1 0 31
05 Conor Sweeney.......   2-5   1-2   0-0 1 4 4 5 0 0 1 11
32 Patrick Sweeney.....   5-10   0-0   1-1 4 3 3 11 2 4 2 23
45 Kenny Janz..........   0-0   0-0   0-0 2 2 3 0 0 0 0 21
12 Ryan Angers.........   2-5   0-1   2-2 0 1 2 6 1 1 0 17
31 Regan Sweeney.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
33 David Hendrickson...   0-3   0-3   0-0 0 0 0 0 0 0 0 6
21 Jordan Combs........   1-2   0-1   0-0 0 1 0 2 1 0 0 9
TM TEAM................       6 0 0 0  
Totals.............. 32-78 16-40 11-21 18 27 45  27 91 17 14 7 225
TOTAL FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 41.0%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 33.3% Game: 40.0%
F Throw% 1st Half : 55.6% 2nd Half : 45.5% Game: 52.4%

Score by Periods 1 2 OT Total
 
Centre.............. 36 41 15 - 92
John Carroll........ 39 38 14 - 91
Officials: Ricky Smith, Jason Koterba, Pete Quesada
Attendance: 160
Technical fouls: CENTRE_M-None. JCU-None.
Points off turnovers: CENTRE_M-17, JCU-21.
2nd chance points: CENTRE_M-14, JCU-21.
Bench Points: CENTRE_M-5, JCU-24.