Official Basketball Box Score
DePauw at. Birmingham-Southern
2/18/2011 @ Birmingham, Ala.

VISITORS: DePauw (16-8, 11-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Michael Wilkison.... *   2-7   0-4   1-2 0 0 5 5 1 2 1 27
13 Ross Simpson........ *   1-3   1-1   0-0 0 3 3 3 2 4 1 36
20 Sean Haseley........ *   4-8   1-2   3-5 1 4 4 12 0 4 0 23
35 Steve Lemasters..... *   1-3   1-3   0-1 0 0 1 3 0 0 1 14
43 Ryan Sever.......... *   6-11   0-1   3-4 6 5 11  3 15 0 1 0 37
14 Drew Wills..........   5-8   1-2   6-6 2 1 0 17 1 2 0 20
15 Ryan Russell........   0-0   0-0   1-2 0 2 2 1 0 0 0 12
31 Tommy Weakley.......   1-4   1-3   0-0 0 0 5 3 0 0 0 23
42 Camron Burns........   2-2   0-0   0-0 1 1 0 4 0 0 0 8
TM TEAM................       0 2 0 0  
Totals.............. 22-46 5-16 14-20 10 18 28  23 63 4 13 3 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 70.0%

HOME TEAM: Birmingham Southern (20-3, 13-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jasen Jonus......... *   5-6   3-4   4-5 0 1 1 17 1 0 0 25
04 Blaise White........ *   1-5   0-2   3-4 0 3 0 5 2 1 2 26
14 Patrick Price....... *   4-7   0-1   2-2 1 1 2 10 1 1 0 25
21 Mark Messenger...... *   2-5   0-0   0-0 1 4 1 4 0 2 2 24
32 Zac Richards........ *   4-6   0-0   4-4 1 3 1 12 2 1 2 27
05 Jason Holland.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Nick Murphy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Isiah Doaty.........   0-1   0-1   0-0 0 0 1 0 1 1 0 14
12 Kevin Kegarise......   4-6   4-6   3-4 0 0 1 15 0 0 0 17
15 Hart Ahumada........   1-1   0-0   0-0 0 1 1 2 0 0 0 11
23 Caleb Lee...........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
35 Phillip Rodgers.....   0-0   0-0   0-0 1 1 0 0 0 0 0 4
40 Colin Henry.........   0-1   0-0   0-0 0 0 3 0 0 0 0 1
42 Griffin Schamp......   0-2   0-1   4-6 1 1 3 4 0 1 0 13
50 Ricky Shemanski.....   1-2   0-0   0-0 1 3 3 2 0 3 0 8
TM TEAM................       0 1 0 0  
Totals.............. 22-42 7-15 20-25 6 19 25  17 71 7 11 6 200
TOTAL FG% Game: 52.4%
3-Pt. FG% Game: 46.7%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
DePauw.............. 25 38 - 63
Birmingham Southern. 36 35 - 71
Attendance: 873
Technical fouls: DU-None. BSC-None.