Official Basketball Box Score
Oglethorpe at. Berry
12/1/2010 @ Rome, Ga.

VISITORS: Oglethorpe (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Todd Ward........... f   7-15   0-0   0-2 2 8 10  1 14 2 4 1 33
34 Andrew Steioff...... f   2-9   0-0   1-2 5 0 2 5 1 1 0 24
02 Alec Pitts.......... g   4-8   3-6   0-0 1 1 1 11 0 2 0 31
04 Joe Kennedy......... g   6-14   2-9   1-1 2 4 3 15 2 1 2 36
32 Alex Richey......... g   1-9   1-6   1-2 1 1 1 4 4 0 2 33
03 Tyler Cerone........   1-4   1-4   2-3 0 1 0 5 0 0 0 5
10 Christian Molinet...   1-3   1-2   0-0 1 0 2 3 1 0 1 15
20 Alex Vital..........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
22 Branden Jovaag......   0-2   0-2   0-0 0 0 0 0 0 0 1 5
24 Tyler Courson.......   0-1   0-1   2-2 2 0 1 2 1 0 0 1
25 Steven Davis........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Sam Purdy...........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
35 Erik Strong.........   1-2   0-0   1-2 1 3 1 3 0 1 1 14
TM TEAM................       1 1 0 0  
Totals.............. 23-68 8-30 8-14 16 19 35  13 62 11 9 8 200
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 26.7%
F Throw% Game: 57.1%

HOME TEAM: Berry
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Cass LeBlanc........ f   3-5   1-1   0-0 1 3 2 7 2 5 1 33
34 Stefan Woods........ f   1-5   0-2   2-4 0 3 2 4 5 3 1 22
45 David Holloman...... f   7-10   0-0   0-0 2 7 1 14 2 0 0 27
24 Tim Miles........... g   7-11   4-7   5-5 1 7 1 23 4 0 2 33
32 Kendall Gadie....... g   3-9   0-0   0-0 1 4 2 6 3 2 1 34
2 Robert Caruso.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
3 Jonathan Abrams.....   1-2   0-0   0-0 0 1 0 2 0 0 0 4
4 Mac Whalen..........   2-5   1-4   0-0 0 3 1 5 0 0 0 18
10 Lake Graham.........   0-0   0-0   0-0 0 1 1 0 0 0 0 4
11 Michael Schulte.....   0-1   0-0   0-0 0 1 0 0 0 0 0 2
15 Josh Bracken........   1-1   1-1   4-4 0 0 1 7 1 3 0 11
20 Hunter Smoak........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
21 Hadyn Barnes........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Corey Ragnott.......   0-0   0-0   1-1 0 0 0 1 0 1 0 1
33 Mike Voso...........   1-1   0-0   0-0 0 2 2 2 0 2 0 6
TM TEAM................       2 0 0 0  
Totals.............. 26-51 7-15 12-14 7 32 39  14 71 17 16 5 200
TOTAL FG% Game: 51.0%
3-Pt. FG% Game: 46.7%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Oglethorpe.......... 26 36 - 62
Berry............... 36 35 - 71
Attendance: 400
Technical fouls: OU-1. BERRY-None.