Official Basketball Box Score
Asbury at. Centre
12/17/2009 @ Danville, Ky.

VISITORS: Asbury
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Brian Johnson....... f   6-15   0-2   4-6 2 11 13  3 16 4 4 2 35
34 Justin Jones........ f   2-6   0-0   2-3 3 5 0 6 1 1 0 22
03 Phillip Morrison.... g   7-19   0-2   3-8 0 3 1 17 0 3 1 40
04 Brock Hurtle........ g   3-7   3-4   0-0 1 5 3 9 0 2 0 40
15 Daniel Drury........ g   0-1   0-0   1-2 2 0 0 1 1 0 0 21
11 Dan Lockwood........   0-1   0-0   0-0 0 0 1 0 0 0 0 12
22 Jordan Noble........   0-4   0-3   0-0 1 0 1 0 0 0 0 12
25 Tyler Woods.........   0-0   0-0   0-0 0 1 1 0 0 0 0 13
52 Don Witt............   0-1   0-0   0-0 0 0 0 0 0 1 0 5
TM TEAM................       0 1 0 0  
Totals.............. 18-54 3-11 10-19 9 26 35  10 49 6 11 3 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 52.6%

HOME TEAM: Centre (3-4, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Josh Crawford....... f   3-7   0-2   0-0 2 2 1 6 2 2 0 24
32 Danny Noll.......... f   6-18   3-9   4-6 1 9 10  2 19 1 2 2 32
33 Alex Lloyd.......... c   3-5   0-0   0-0 3 9 12  3 6 0 1 1 20
20 Jeff Mullaney....... g   4-9   2-4   1-2 0 1 2 11 4 2 1 32
22 Bryon Ellis......... g   2-4   1-3   0-0 0 2 2 5 1 0 3 28
05 Dee Smith...........   3-6   1-3   0-0 0 3 1 7 1 1 0 21
10 Calvin Cahall.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Matt Griggs.........   0-0   0-0   0-0 0 1 2 0 1 0 0 15
14 Matt Williams.......   1-2   0-0   0-1 0 1 0 2 0 0 0 3
21 Zeric Mason.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Tres Russell........   0-0   0-0   0-0 0 1 1 0 0 0 0 2
42 James Melloan.......   0-0   0-0   0-0 0 0 1 0 0 1 0 2
45 Kyle Binder.........   4-7   0-2   2-2 0 3 1 10 1 0 1 15
55 Skyler Shasky.......   1-3   0-0   0-0 1 0 1 2 0 0 0 2
TM TEAM................       2 0 0 0  
Totals.............. 27-61 7-23 7-11 9 32 41  17 68 11 9 8 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 30.4%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Asbury.............. 23 26 - 49
Centre.............. 32 36 - 68
Officials: Bart Lenox
Attendance: 194
Technical fouls: ASB-None. CEN-None.