Official Basketball Box Score
DePauw at. Albion
11/21/2009 @ Albion, Mich.

VISITORS: DePauw (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Ryan Russell........ f   2-5   0-0   2-4 0 1 5 6 1 1 0 15
34 David Gray.......... f   2-2   0-0   0-2 2 5 3 4 0 5 1 26
10 Tony James.......... g   3-5   1-2   1-2 0 3 3 8 7 2 2 28
20 Sean Haseley........ g   4-6   4-5   6-6 1 1 4 18 2 1 0 23
35 Steve Lemasters..... g   5-12   5-10   7-8 0 5 2 22 0 7 1 32
12 Tom Callen..........   0-0   0-0   1-4 0 1 0 1 1 1 0 8
13 Ross Simpson........   1-1   1-1   0-0 1 0 2 3 0 0 0 14
14 Drew Wills..........   0-5   0-1   2-2 0 3 1 2 1 2 1 24
31 Tommy Weakley.......   3-4   3-4   1-2 1 0 1 10 0 0 0 10
32 Kevin Sullivan......   0-3   0-2   2-2 1 2 1 2 2 1 0 8
43 Ryan Sever..........   1-2   0-0   0-0 3 0 4 2 0 0 0 12
TM TEAM................       1 3 0 0  
Totals.............. 21-45 14-25 22-32 10 24 34  26 78 14 20 5 200
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 56.0%
F Throw% Game: 68.8%

HOME TEAM: Albion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Kolin Kazen......... f   3-6   0-1   4-6 1 3 5 10 3 1 0 23
34 Andre Bridges....... f   2-10   1-2   2-2 6 4 10  2 7 3 4 0 30
42 Jake Robison........ c   3-8   0-0   1-3 3 3 3 7 0 1 1 19
03 Dave Stasiak........ g   5-9   3-5   0-3 0 1 1 13 3 0 1 30
20 Adam Hiday.......... g   0-2   0-0   0-0 0 0 0 0 0 0 0 11
10 Anthony Wash........   2-3   0-0   0-0 0 0 2 4 0 1 0 12
12 Chris Hutton........   2-8   2-7   1-2 0 2 3 7 1 1 1 26
32 Jake Siebert........   3-4   0-0   0-0 1 2 2 6 0 2 1 17
44 Chris Farr..........   3-6   0-0   7-10 1 0 2 13 3 2 1 18
50 Wayne Bond..........   1-2   0-0   4-4 2 1 3 6 1 1 0 14
TM TEAM................       3 3 0 0  
Totals.............. 24-58 6-15 19-30 17 19 36  23 73 14 13 5 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 63.3%

Score by Periods 1 2 Total
 
DePauw.............. 44 34 - 78
Albion.............. 26 47 - 73
Officials: Michael Foster
Attendance: 176
Technical fouls: DU-None. ALB-None.