Official Basketball Box Score
Covenant at. Sewanee
11/21/2009 @ Sewanee, Tenn.

VISITORS: Covenant
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Bowman, Sam......... f   8-14   0-0   1-2 3 9 12  5 17 0 2 2 25
01 Foster, Chase....... g   0-5   0-2   0-0 0 2 1 0 2 2 1 28
14 Dahms, Logan........ g   1-6   1-4   0-0 0 2 4 3 0 4 0 24
20 Chaney, Damien...... g   1-1   0-0   4-6 2 5 3 6 0 2 0 20
21 Eldridge, Davis..... g   1-9   0-4   0-0 0 3 0 2 1 5 1 26
03 Robinson, CJ........   0-6   0-0   0-0 2 3 2 0 1 3 1 16
11 Lakey, Zarome.......   3-7   0-2   0-2 1 0 2 6 1 1 1 13
22 Buchanon, Stephen...   0-2   0-1   1-2 0 1 2 1 0 1 0 12
30 DeVries, Jon........   0-0   0-0   0-0 0 0 1 0 0 1 0 3
32 Carroll, Clayton....   0-0   0-0   0-0 0 2 0 0 0 1 0 2
34 Werkema, Paul.......   0-0   0-0   2-2 0 1 1 2 0 0 0 7
44 Danek, Joey.........   4-7   0-0   5-9 2 8 10  3 13 1 2 0 24
TM TEAM................       3 3 0 1  
Totals.............. 18-57 1-13 13-23 13 39 52  24 50 6 25 6 200
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 7.7%
F Throw% Game: 56.5%

HOME TEAM: Sewanee (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tyler Brown......... f   3-9   0-2   2-2 4 8 12  4 8 1 3 0 23
42 G. Hollingsworth.... c   5-12   0-0   1-4 3 6 5 11 0 0 1 22
03 Boo Parson.......... g   2-9   1-7   0-1 1 2 3 5 4 3 0 30
10 Lewis Affronti...... g   5-10   3-8   1-3 1 4 3 14 3 4 1 35
24 Zack Mulligan....... g   0-7   0-4   0-2 1 2 1 0 1 1 1 19
05 Andrew Little.......   2-11   1-4   3-4 2 2 1 8 3 2 4 24
12 Brett Bouldin.......   1-2   1-2   1-2 0 1 0 4 0 2 0 11
33 Sam Martin..........   0-2   0-0   5-7 1 3 2 5 0 1 0 16
50 Jeremy Simpson......   1-5   0-0   0-1 4 4 4 2 0 3 1 20
TM Team................       2 1 0 0  
Totals.............. 19-67 6-27 13-26 19 33 52  23 57 12 19 8 200
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 22.2%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Covenant............ 23 27 - 50
Sewanee............. 22 35 - 57
Officials: Jason Creek
Attendance: 244
Technical fouls: COV-None. UOS-None.