Centre Colonels vs. Transylvania
3/29/2011 at Lexington, Ky. (Marquard Field)
Centre Colonels 1 (9-15)

Player AB R H RBI BB SO PO A LOB
 
Sean Cole cf 4 0 1 0 0 0 1 0 0
Charlie Holland 3b 4 0 0 0 0 0 1 2 2
Cory Crowdis dh 4 0 1 0 0 1 0 0 0
Clay Bryan rf 4 1 2 0 0 0 2 1 0
Jordan Ellis c 1 0 0 0 1 0 5 0 0
   Chris Duzyk c 0 0 0 0 2 0 2 0 0
Zeke Edwards 1b 3 0 0 1 1 1 9 0 0
Jacob Plummer 2b 4 0 0 0 0 0 2 2 4
Matt Freire lf 2 0 0 0 0 0 2 0 0
   John Clark lf 0 0 0 0 1 0 0 0 0
Ward Roberts ss 2 0 0 0 0 1 0 1 0
   Aaron Ammann ss 1 0 0 0 0 0 0 0 0
Kyle Neu p 0 0 0 0 0 0 0 1 0
   David Myers 0 0 0 0 0 0 0 0 0
   Chase Ely 0 0 0 0 0 0 0 0 0
   Sam Denny 0 0 0 0 0 0 0 0 0
   Nate Lambert 0 0 0 0 0 0 0 0 0
   Tommy Munoz p 0 0 0 0 0 0 0 0 0
Totals 29 1 4 1 5 3 24 7 6
Transylvania 14 (10-5)

Player AB R H RBI BB SO PO A LOB
 
John Doering lf 3 3 2 0 1 0 2 0 0
   Zach Bynum cf 1 0 0 0 0 1 0 0 0
Thomas Tolliver cf 3 3 2 1 0 0 2 0 0
   Eric Brady lf 2 0 0 0 0 0 0 0 0
Drew Zuckerman c 2 2 1 3 2 1 2 0 0
   Alex Armistead 3b 2 0 0 0 0 1 3 0 0
Ben Kuebbing dh 3 0 0 0 0 0 0 0 0
   Austin Pugh 2 0 1 1 1 1 0 0 3
   Ryan Troehler ss 0 0 0 0 0 0 0 0 0
Zach Muench 3b 2 0 1 2 1 0 1 1 0
   Michael Moir c 1 0 0 0 0 0 1 0 0
Johnny Renz rf 2 2 2 2 1 0 1 0 0
   John michael Cowley rf 2 0 0 0 0 1 2 0 3
Ken Riley 1b 4 1 2 2 0 0 9 0 0
   Ben Pelham 1b 1 0 0 0 0 0 1 0 1
Kameron Mason ss 3 1 0 0 1 0 1 4 2
   Chris Bloch ph 1 0 1 0 0 0 0 0 0
Zach Riney 2b 3 2 1 1 1 1 1 3 2
   Adam Daniels 2b 0 0 0 0 0 0 1 1 0
Andy Emery p 0 0 0 0 0 0 0 2 0
   Shelby Dixon 0 0 0 0 0 0 0 0 0
   Ryan James 0 0 0 0 0 0 0 0 0
   Nick Lawson 0 0 0 0 0 0 0 0 0
   Royce Neeley p 0 0 0 0 0 0 0 0 0
Totals 37 14 13 12 8 6 27 11 11
Score by Innings R H E
 
Centre 0 0 0 0 0 0 0 0 1 1 4 4
Transylvania 0 0 5 9 0 0 0 0 X 14 13 0
Centre Colonels: E - Sean Cole; Jacob Plummer; Ward Roberts 2. 2B - Sean Cole. RBI - Zeke Edwards. GIDP - Jacob Plummer.
Transylvania: 2B - Drew Zuckerman. 3B - Johnny Renz. RBI - Thomas Tolliver; Drew Zuckerman 3; Austin Pugh; Zach Muench 2; Johnny Renz 2; Ken Riley 2; Zach Riney. Sac - Zach Muench. SB - Kameron Mason.
Centre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Neu (L, 0-4) 3.0 5 5 4 3 1 0 0 0 0 0 15 18 2 5 0
David Myers 0.2 3 5 5 1 0 0 0 0 1 0 4 7 2 0 0
Chase Ely 0.0 2 4 3 2 0 0 1 0 0 0 2 4 0 0 0
Sam Denny 2.1 2 0 0 1 4 0 0 0 0 0 9 10 2 1 0
Nate Lambert 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 2 0
Tommy Munoz 1.0 1 0 0 0 1 0 0 0 2 0 4 6 1 1 0
Totals 8.0 13 14 12 8 6 0 1 0 3 0 37 49 7 9 0
Transylvania IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andy Emery (W, 2-0) 5.0 1 0 0 2 1 0 0 0 0 0 15 17 8 5 0
Shelby Dixon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Ryan James 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 1 0
Nick Lawson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Royce Neeley 1.0 1 1 1 1 0 0 1 0 0 0 4 5 2 1 0
Totals 9.0 4 1 1 5 3 0 1 0 0 0 29 34 13 9 0
Centre Colonels: Batters Faced - Kyle Neu 18; David Myers 7; Chase Ely 4; Sam Denny 10; Nate Lambert 4; Tommy Munoz 6. WP - Chase Ely. HBP - David Myers; Tommy Munoz 2.
Transylvania: Batters Faced - Andy Emery 17; Shelby Dixon 3; Ryan James 5; Nick Lawson 4; Royce Neeley 5. WP - Royce Neeley.
Umpires - HP: Brad Shelton , 1B: Manny Gonzalez
Start: 4 p.m. Duration: 2:23 Attendance: 60

Weather: Cloudy, high 40s
Ely faced 4 batters in the 4th.
Game: TU0329