Maryville College vs. Oglethorpe Univ.
3/29/2011 at Atlanta, Ga. (Anderson Field)
Maryville College 7 (17-7)

Player AB R H RBI BB SO PO A LOB
 
Kopec lf 6 1 2 0 0 1 0 0 6
Moore cf 5 1 2 0 0 0 3 0 0
Cordell ss 3 2 2 1 2 1 4 8 0
Cyprysiak 1b 4 2 2 3 0 1 11 0 1
Johnson 2b 4 0 0 0 0 2 4 3 4
   Gentry 2b 0 0 0 0 0 0 1 1 0
Baker dh 5 1 3 1 0 0 0 0 0
Reese 3b 4 0 1 0 1 1 0 1 0
   Mabini 3b 0 0 0 0 0 0 0 0 0
Waltermyer c 4 0 0 0 1 1 1 0 1
   Saverino 0 0 0 0 0 0 0 0 0
   Anderson c 0 0 0 0 0 0 1 0 0
Hargett rf 5 0 4 1 0 0 2 0 0
Lingo p 0 0 0 0 0 0 0 0 0
   Bowers 0 0 0 0 0 0 0 1 0
   Dobson 0 0 0 0 0 0 0 0 0
   Helton 0 0 0 0 0 0 0 1 0
   McKenzie 0 0 0 0 0 0 0 1 0
   Patton 0 0 0 0 0 0 0 0 0
   Brady 0 0 0 0 0 0 0 0 0
   Midgett p 0 0 0 0 0 0 0 0 0
Totals 40 7 16 6 4 7 27 16 12
Oglethorpe Univ. 2 (13-10)

Player AB R H RBI BB SO PO A LOB
 
Jeff Pope cf 3 1 1 0 1 0 6 0 0
Matt Cornwell ss 3 0 0 1 0 0 4 2 2
Brendan Pilger lf 4 1 1 1 0 1 0 1 0
Jeff Brothers c 1 0 0 0 3 0 7 2 0
Cory Leff rf 4 0 1 0 0 0 1 0 1
Adam Brazenas 1b 4 0 0 0 0 0 6 0 0
Joseph Parillo dh 1 0 0 0 2 0 0 0 0
   Will Hanna 0 0 0 0 0 0 0 0 0
   Andy Farrey ph 1 0 0 0 0 1 0 0 0
Ryan Grau 3b 4 0 1 0 0 0 0 3 2
Jake Spear 2b 3 0 1 0 0 0 3 2 1
Neal Amos p 0 0 0 0 0 0 0 1 0
   Tj Schmutz 0 0 0 0 0 0 0 0 0
   Spencer Kennedy 0 0 0 0 0 0 0 0 0
Totals 28 2 5 2 6 2 27 11 6
Score by Innings R H E
 
Maryville (Tenn.) 0 1 3 1 0 2 0 0 0 7 16 0
Oglethorpe 1 0 0 0 0 1 0 0 0 2 5 1
Maryville College: 2B - Moore; Cyprysiak. HR - Cordell; Cyprysiak. RBI - Cordell; Cyprysiak 3; Baker; Hargett. SB - Moore; Hargett. CS - Moore; Hargett.
Oglethorpe Univ.: E - Ryan Grau. 2B - Jeff Pope. HR - Brendan Pilger. RBI - Matt Cornwell; Brendan Pilger. Sac - Matt Cornwell. GIDP - Adam Brazenas 2; Jake Spear.
Maryville (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lingo 3.0 2 1 1 2 1 0 0 1 0 0 9 12 3 4 53
Bowers (W, 4-0) 2.0 1 0 0 2 0 0 0 0 0 0 6 8 2 3 30
Dobson 0.0 2 1 1 1 0 1 0 0 0 0 2 3 0 0 13
Helton 1.2 0 0 0 1 0 0 0 0 0 0 4 5 1 3 24
McKenzie 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 8
Patton 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Brady 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Midgett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 15
Totals 9.0 5 2 2 6 2 1 0 1 0 0 28 35 9 13 150
Oglethorpe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Neal Amos (L, 0-3) 3.0 7 4 3 2 2 0 1 0 0 0 14 17 2 3 56
Tj Schmutz 3.0 7 3 3 0 2 2 1 0 1 0 15 16 3 3 51
Spencer Kennedy 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 21
Cory Leff 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 17
Totals 9.0 16 7 6 4 7 2 2 0 1 0 40 46 9 8 145
Maryville College: Batters Faced - Lingo 12; Bowers 8; Dobson 3; Helton 5; McKenzie 2; Patton; Brady; Midgett 3. BK - Lingo.
Oglethorpe Univ.: Batters Faced - Cory Leff 5; Neal Amos 17; Tj Schmutz 16; Spencer Kennedy 8. WP - Neal Amos; Tj Schmutz. HBP - Tj Schmutz.

Start: 5 p.m. Duration: 2:37 Attendance: 56

Dobson faced 3 batters in the 6th.
Game: GAME23