SELMA UNIVERSITY vs. Oglethorpe Univ.
3/23/2011 at Atlanta, Ga. (Anderson Field)
SELMA UNIVERSITY 0

Player AB R H RBI BB SO PO A LOB
 
MCCLAIN, Terry cf 0 0 0 0 1 0 1 0 0
   HOOPER, Cameron rf 2 0 0 0 1 0 0 0 0
WATERS, Eddie lf 4 0 2 0 0 2 1 0 0
LINDSEY, Cordero 2b 4 0 0 0 0 0 1 2 2
ROBINSON, Tashland 1b 4 0 1 0 0 0 8 0 0
LEE, David dh 4 0 0 0 0 2 0 0 2
RICE, Antonio 3b 3 0 1 0 1 1 1 3 0
HOLLIS, Tyler c 4 0 1 0 0 0 6 0 0
GRIFFIN, Xavier rf 4 0 0 0 0 0 3 0 4
MARKETTE, Corbin ss 3 0 1 0 0 0 3 0 0
JOHNSON, Mikkail p 0 0 0 0 0 0 0 1 0
   BOOKER, Demetrius p 0 0 0 0 0 0 0 0 0
Totals 32 0 6 0 3 5 24 6 8
Oglethorpe Univ. 8 (12-7)

Player AB R H RBI BB SO PO A LOB
 
Jeff Pope cf 2 2 1 0 2 0 3 0 1
   Nick DeJarnette 2b 1 0 0 0 0 1 0 0 0
Matt Cornwell ss 2 1 1 1 0 0 1 0 0
   Frank Sarno 3b 3 0 0 0 0 1 2 2 1
Brendan Pilger lf 2 1 1 3 0 1 1 0 0
   Alex Isenberg lf 1 0 0 0 0 0 1 0 0
Jeff Brothers c 2 0 1 2 0 0 3 1 0
   Hunter Riley c 2 0 1 0 0 1 2 1 1
Cory Leff rf 2 0 0 0 0 0 3 0 1
   Andrew Lofholm cf 1 0 0 0 0 1 0 0 0
Adam Brazenas dh 2 1 0 0 0 0 0 0 0
   Casey Tuttle dh 2 0 0 0 0 1 0 0 2
Andy Farrey 1b 4 1 1 0 0 0 7 1 0
Ryan Grau 3b 3 2 2 0 0 0 0 2 0
   Tj Schmutz ss 1 0 0 0 0 0 0 0 0
Jake Spear 2b 1 0 1 2 0 0 2 1 0
   Will Hanna rf 2 0 1 0 0 0 0 1 0
Emmett Goodman p 0 0 0 0 0 0 0 0 0
   Jonathan Joseph 0 0 0 0 0 0 0 0 0
   Brad Brickhouse 0 0 0 0 0 0 2 0 0
   Spencer Kennedy p 0 0 0 0 0 0 0 1 0
Totals 33 8 10 8 2 6 27 10 6
Score by Innings R H E
 
Selma 0 0 0 0 0 0 0 0 0 0 6 1
Oglethorpe 2 5 1 0 0 0 0 0 X 8 10 2
SELMA UNIVERSITY: E - LINDSEY, Cordero. GIDP - MARKETTE, Corbin. SB - WATERS, Eddie. CS - MCCLAIN, Terry.
Oglethorpe Univ.: E - Frank Sarno 2. 2B - Jeff Brothers; Hunter Riley; Ryan Grau. HR - Brendan Pilger. RBI - Matt Cornwell; Brendan Pilger 3; Jeff Brothers 2; Jake Spear 2. Sac - Brendan Pilger; Jake Spear. SB - Jeff Pope.
Selma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JOHNSON, Mikkail (L, 0-0) 5.0 8 8 4 2 1 1 0 0 1 0 22 27 7 7 0
BOOKER, Demetrius 3.0 2 0 0 0 5 0 0 0 0 0 11 11 3 1 0
Totals 8.0 10 8 4 2 6 1 0 0 1 0 33 38 10 8 0
Oglethorpe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emmett Goodman (W, 3-0) 3.0 1 0 0 1 3 0 0 0 0 0 8 9 2 2 0
Jonathan Joseph 2.0 1 0 0 1 0 0 1 0 0 0 7 8 4 2 0
Brad Brickhouse 2.0 1 0 0 1 0 0 0 0 0 0 8 9 3 3 0
Spencer Kennedy 2.0 3 0 0 0 2 0 0 0 0 0 9 9 1 3 0
Totals 9.0 6 0 0 3 5 0 1 0 0 0 32 35 10 10 0
SELMA UNIVERSITY: Batters Faced - JOHNSON, Mikkail 27; BOOKER, Demetrius 11. HBP - JOHNSON, Mikkail.
Oglethorpe Univ.: Batters Faced - Emmett Goodman 9; Jonathan Joseph 8; Brad Brickhouse 9; Spencer Kennedy 9. WP - Jonathan Joseph.

Start: 3:02 pm Duration: 2:10 Attendance: 75

Game: GAME19