Centre vs. Maryville (Tenn.)
3/11/2011 at Maryville, Tenn.
Centre 5 (4-8)

Player AB R H RBI BB SO PO A LOB
 
Aaron Ammann ss 5 1 1 0 0 0 2 3 0
Steven Proctor 1b 4 0 1 0 1 0 4 1 1
Jason Osterman rf 4 1 1 1 0 0 2 0 1
Cameron Fishman c 4 2 2 1 1 0 10 1 1
Cory Crowdis 3b 3 0 1 2 0 0 1 1 0
Zeke Edwards dh 4 0 0 1 0 0 0 0 2
Cody Nelson cf 3 0 1 1 0 1 1 0 1
Matt Freire 2b 4 0 1 0 0 1 3 2 2
Danny Freudiger lf 2 1 0 0 2 0 1 0 0
Joe Nash p 0 0 0 0 0 0 0 1 0
   Tommy Munoz 0 0 0 0 0 0 0 0 0
   Kyle DeLong p 0 0 0 0 0 0 0 1 0
Totals 33 5 8 6 4 2 24 10 8
Maryville (Tenn.) 9 (14-5)

Player AB R H RBI BB SO PO A LOB
 
Moore cf 5 1 3 0 0 0 4 0 1
Johnson 2b 5 1 2 2 0 2 5 4 0
Cordell ss 4 1 1 0 1 0 2 2 4
Cyprysiak 1b 4 0 0 1 1 2 9 1 1
Brown dh 3 0 1 0 0 2 0 0 0
   Jones dh 1 2 0 0 0 0 0 0 0
Reese 3b 2 1 1 2 1 0 1 5 0
Swann rf 2 0 1 0 0 1 0 0 1
   Baker lf 2 1 1 0 0 1 2 0 0
Anderson c 1 0 0 0 1 1 0 0 0
   Goolsby 0 1 0 0 1 0 0 0 0
   Waltermyer c 1 0 1 2 0 0 2 0 0
Kopec lf 4 1 2 2 0 0 1 0 0
Lingo p 0 0 0 0 0 0 1 0 0
   Roselli, S. 0 0 0 0 0 0 0 1 0
   Dobson 0 0 0 0 0 0 0 0 0
   Midgett 0 0 0 0 0 0 0 0 0
   Helton 0 0 0 0 0 0 0 0 0
   Morales p 0 0 0 0 0 0 0 0 0
Totals 34 9 13 9 5 9 27 13 7
Score by Innings R H E
 
Centre 0 0 0 2 0 1 2 0 0 5 8 1
Maryville (Tenn.) 3 0 0 0 0 3 3 0 X 9 13 1
Centre: E - Cory Crowdis. 2B - Aaron Ammann; Cameron Fishman. RBI - Jason Osterman; Cameron Fishman; Cory Crowdis 2; Zeke Edwards; Cody Nelson. Sac - Jason Osterman; Cory Crowdis. SB - Cody Nelson.
Maryville (Tenn.): E - Cordell. 2B - Reese. RBI - Johnson 2; Cyprysiak; Reese 2; Waltermyer 2; Kopec 2. SB - Cordell; Kopec. CS - Moore; Cordell.
Centre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Nash (L, 0-0) 5.2 11 6 4 2 7 0 0 0 0 0 26 29 4 4 0
Tommy Munoz 0.2 2 3 3 2 0 0 0 0 0 0 4 6 1 1 0
Kyle DeLong 1.2 0 0 0 1 2 0 0 0 0 0 4 5 0 2 0
Totals 8.0 13 9 7 5 9 0 0 0 0 0 34 40 5 7 0
Maryville (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lingo (W, 4-0) 4.0 3 2 2 0 0 0 1 0 1 0 16 17 7 5 0
Roselli, S. 2.0 2 2 2 3 0 0 0 0 0 0 7 10 0 5 0
Dobson 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Midgett 1.0 1 0 0 0 0 0 0 0 0 0 2 4 2 1 0
Helton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Morales 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Totals 9.0 8 5 5 4 2 0 1 0 1 0 33 40 12 12 0
Centre: Batters Faced - Joe Nash 29; Tommy Munoz 6; Kyle DeLong 5.
Maryville (Tenn.): Batters Faced - Lingo 17; Roselli, S. 10; Dobson 2; Midgett 4; Helton 3; Morales 4. WP - Lingo. HBP - Lingo.

Start: 2 p.m. Duration: 2:37 Attendance: 75

Roselli, S. faced 1 batter in the 7th.
Dobson faced 2 batters in the 7th.
Game: CENNC12