Calvin vs. Centre
3/4/2011 at Danville, Ky.
Calvin 2 (0-1)

Player AB R H RBI BB SO PO A LOB
 
M. Fuller 2b 3 1 1 0 1 2 1 3 0
B. Cok 3b 3 1 0 0 1 2 1 2 3
A. Bosma dh 3 0 1 0 0 1 0 0 0
P. Steiner 1b 3 0 2 2 0 0 8 2 1
S. Tipton rf 3 0 0 0 0 0 0 0 0
T. Tos cf 3 0 0 0 0 2 1 0 2
T. Zwiers c 2 0 0 0 0 2 4 2 0
   M. Jakcsy 0 0 0 0 1 0 0 0 0
   L. Hill pr 0 0 0 0 0 0 0 0 0
D. Vos ss 2 0 0 0 0 1 0 1 0
   G. Jobkar ph 1 0 0 0 0 1 0 0 0
J. Van Alten lf 3 0 1 0 0 0 1 0 0
K. Spoelstra p 0 0 0 0 0 0 2 1 0
   J. Lambers 0 0 0 0 0 0 0 0 0
   B. Cavanaugh 0 0 0 0 0 0 0 0 0
   G. VanderWal 0 0 0 0 0 0 0 0 0
   J. Groenewol p 0 0 0 0 0 0 0 0 0
Totals 26 2 5 2 3 11 18 11 6
Centre 4 (3-6)

Player AB R H RBI BB SO PO A LOB
 
Danny Freudiger cf 3 0 0 0 0 2 1 0 0
Steven Proctor 1b 2 1 1 0 2 0 2 0 3
Cameron Fishman c 3 1 1 0 0 1 11 1 0
Cory Crowdis 3b 4 1 1 2 0 0 2 0 1
Jason Osterman lf 2 0 0 0 1 1 1 0 2
Clay Bryan dh 2 0 1 0 1 0 0 0 0
Kyle Neu rf 1 0 0 1 1 1 1 1 0
Jacob Plummer 2b 2 0 0 0 0 0 1 1 2
Aaron Ammann ss 3 1 2 0 0 0 2 2 1
Joe Nash p 0 0 0 0 0 0 0 0 0
   Adam Hoyt p 0 0 0 0 0 0 0 0 0
Totals 22 4 6 3 5 5 21 5 9
Score by Innings R H E
 
Calvin 0 0 0 0 0 2 0 2 5 1
Centre 0 0 0 0 3 1 X 4 6 1
Calvin: E - B. Cok. 2B - P. Steiner 2. RBI - P. Steiner 2.
Centre: E - Aaron Ammann. 2B - Cory Crowdis. RBI - Cory Crowdis 2; Kyle Neu. GIDP - Jacob Plummer. SB - Steven Proctor; Jason Osterman; Aaron Ammann.
Calvin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
K. Spoelstra (L, 0-1) 4.1 5 3 3 2 4 0 3 1 2 0 18 23 2 7 0
J. Lambers 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
B. Cavanaugh 0.2 1 1 1 0 0 0 0 0 0 0 2 2 0 1 0
G. VanderWal 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0
J. Groenewol 0.2 0 0 0 0 1 0 1 0 0 0 2 2 1 0 0
Totals 6.0 6 4 4 5 5 0 4 1 2 0 22 31 3 9 0
Centre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Nash (W, 1-2) 6.0 4 2 2 2 8 0 0 0 0 0 22 24 6 2 0
Adam Hoyt (Sv, 1) 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 7.0 5 2 2 3 11 0 0 0 0 0 26 29 6 2 0
Calvin: Batters Faced - K. Spoelstra 23; J. Lambers 2; B. Cavanaugh 2; G. VanderWal 2; J. Groenewol 2. WP - K. Spoelstra 3; J. Groenewol. BK - K. Spoelstra. HBP - K. Spoelstra 2.
Centre: Batters Faced - Joe Nash 24; Adam Hoyt 5.
Umpires - HP: Adam Carter , 1B: Chad Hasch
Start: 6 p.m. Duration: 2:00 Attendance: 52

Weather: Windy
J. Lambers faced 2 batters in the 5th.
B. Cavanaugh faced 1 batter in the 6th.
Game: CENNC9