![]() |
Agnes Scott vs Centre College (Mar 24, 2012)
Box Score
Lacrosse Box Score |
2012 SCAC Women's Lacrosse
Agnes Scott vs Centre College (Mar 24, 2012 at Birmingham, Ala.)
| Summary |
|
Agnes Scott (1-10) vs. Centre College (9-2) Date: Mar 24, 2012 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 2 | 2 | 4 |
| Centre College | 15 | 8 | 23 |
|
Agnes Scott SCORING: GOALS: Logan, Alicia 2; Kienzle, Clara 1; Waleed, Farrah 1.
ASSISTS: None.
Centre College SCORING: GOALS: Emily Madden 3; Katy Cramer 3; Meg Hawthorne 2; Sarah Mastey 2; Maddie Baker 2; Mary Rodes 2; Audrey Powers 2; Andrea Merchak 2; Anne Carole Preuss 1; Danielle Ryan 1; Leandra Tafel 1; Annie Jonakin 1; Kaitlyn Lee 1. ASSISTS: Meg Hawthorne 4; Anne Carole Preuss 2; Sarah Mastey 2; Maddie Baker 1; Markie Dohrenwend 1; Frances Fisher 1; Claiborne Willis 1. Penalties - Agnes Scott 1/2:00; Centre College 0/0:00. Officials:. |
| Centre College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv | Fouls |
| 2 | Meg Hawthorne | 2 | 4 | 4 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Maddie Baker | 2 | 1 | 4 | 1 | 2 | 1 | 0-0 | - | - | - | |
| 6 | Danielle Ryan | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | - | - | |
| 8 | Andrea Merchak | 2 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | - | |
| 11 | Anne Carole Preuss | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 12 | Markie Dohrenwend | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 13 | Leandra Tafel | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Annie Jonakin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Claiborne Willis | 0 | 1 | 4 | 2 | 3 | 1 | 0-0 | - | - | - | |
| 16 | Kaitlyn Lee | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 17 | Rachel Nunnally | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Mary Rodes | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 20 | Frances Fisher | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | - | - | - | |
| 21 | Emily Madden | 3 | 0 | 4 | 3 | 2 | 1 | 0-0 | - | - | - | |
| 22 | Sarah Mastey | 2 | 2 | 4 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 23 | Katy Cramer | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Audrey Powers | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 33 | Lauren Esterle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 49 | Mary Friel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 51 | Allison Eisner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 23 | 12 | 42 | 21 | 18 | 6 | 0-0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Lauren Esterle | 30:00 | 2 | W | 2 |
| 51 | Allison Eisner | 30:00 | 2 | 4 |
| Agnes Scott |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Dsv | Fouls |
| 2 | Kienzle, Clara | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Wyatt, Anna | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | - | |
| 4 | Waleed, Farrah | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | - | |
| 5 | Mahoney, Carolyn | 0 | 0 | 2 | 0 | 6 | 0 | 0-0 | - | - | - | |
| 8 | Cooper, Sumayyah | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Neal, Pilar | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | - | |
| 13 | McCune, Kaitlyn | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | - | |
| 18 | Pereira, Staci | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | - | 15 | - | |
| 21 | Recio, Caroline | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 22 | Pulice-Farrow, Lexi | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | - | |
| 25 | Logan, Alicia | 2 | 0 | 2 | 3 | 3 | 0 | 0-0 | 1-2:00 | - | - | |
| Totals......... | 4 | 0 | 7 | 14 | 18 | 7 | 0-0 | 1-2:00 | 15 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Pereira, Staci | 60:00 | 23 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 0 | 0 | 0 |
| Centre College | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 0 | 0 | 0 |
| Centre College | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Agnes Scott | 0 | 0 | 0 |
| Centre College | 0 | 0 | 0 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 0 | 0 | 0 |
| Centre College | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Agnes Scott | 0 | 0 | 0 |
| Centre College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Agnes Scott | 0-0 | 0-0 | 0-0 |
| Centre College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Agnes Scott | 0-0 | 0-0 | 0-0 |
| Centre College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Agnes Scott | 0-0 | 0-0 | 0-0 |
| Centre College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |














