![]() |
false
Hendrix College at Colorado College
@ Colorado Springs, Colo.
2/18/2012 at 1 p.m.
@ Colorado Springs, Colo.
2/18/2012 at 1 p.m.
|
Hendrix
46 |
Colorado Col.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hendrix (7-18, 5-11 SCAC) | 19 | 27 | 46 |
| Colorado Col. (14-11, 10-6 SCAC) | 31 | 31 | 62 |
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Magg. Biggs-Scribner - F | 24 | 4-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 25 | Jamie Tate - F | 23 | 2-9 | 0-0 | 2-2 | 5 | 1 | 6 | 1 | 4 | 0 | 3 | 2 | 6 |
| 04 | Anna Roane - G | 37 | 4-15 | 1-8 | 1-2 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 10 |
| 10 | Katy Ashley-Pauley - G | 28 | 2-11 | 1-4 | 4-6 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 9 |
| 14 | Avery Roller - G | 28 | 1-6 | 0-3 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Samantha Devlin | 22 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 |
| 11 | Megan Browning | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lindsay Drillette | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Erin McKinney | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Kati Broberg | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Katie Coughran | 21 | 2-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 3 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-63 25.4% |
2-16 12.5% |
12-16 75.0% |
14 | 12 | 26 | 8 | 15 | 1 | 14 | 9 | 46 | ||
Colorado Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Becky Luetjen | 30 | 8-12 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 2 | 19 |
| 11 | Jenny Knapp | 23 | 3-4 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 9 |
| 12 | Shelby Hansen | 27 | 3-4 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 2 | 0 | 2 | 1 | 6 |
| 21 | Courtney Tyus | 27 | 2-10 | 1-1 | 1-2 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 3 | 6 |
| 25 | Jordy Stephenson | 28 | 3-10 | 0-3 | 0-0 | 2 | 7 | 9 | 6 | 0 | 0 | 6 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marissa Gradoz | 20 | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 5 | 1 | 2 |
| 05 | Sarah Gunkel | 19 | 4-4 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 3 | 1 | 1 | 0 | 8 |
| 14 | Erin Slay | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Laura Hoffman | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Gracie Rennecker | 9 | 0-2 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
4-9 44.4% |
8-9 88.9% |
17 | 36 | 53 | 18 | 9 | 2 | 29 | 11 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Hendrix-None; Colorado Col.-None. Officials: Dave Malmquist, Jon Peterson, Rachel Martinez Attendance: 203 Time: 1 p.m. |










