![]() |
2012 SCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Fronk | Birmingham Southern | 47 | 136 | 24 | 41 | 7 | 1 | - | 23 | 15 | 6 | 15 | 1 | .301 | .366 | .368 |
| 2 | R Ferris | Birmingham Southern | 45 | 127 | 13 | 33 | 1 | - | 1 | 14 | 9 | 8 | 3 | - | .260 | .314 | .291 |
| 3 | A Pemberton | Austin | 30 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 4 | T Belilove | Southwestern (Tex.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | E Collins | Millsaps | 37 | 94 | 15 | 27 | 2 | - | - | 3 | 13 | 8 | 2 | - | .287 | .374 | .309 |
| 6 | T Adams | Hendrix | 4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 |
| 6 | J Allen | Birmingham Southern | 32 | 30 | 8 | 10 | - | 1 | - | 3 | - | 6 | 2 | 1 | .333 | .333 | .400 |
| 6 | A Ambrose | Southwestern (Tex.) | 42 | 128 | 23 | 41 | 9 | 1 | 1 | 23 | 12 | 14 | 4 | 2 | .320 | .385 | .430 |
| 6 | C Armstrong | Trinity (Tex.) | 42 | 111 | 18 | 31 | 1 | - | - | 9 | 3 | 5 | 5 | - | .279 | .298 | .288 |
| 6 | J Baker | Austin | 40 | 116 | 26 | 32 | 6 | 1 | 1 | 14 | 8 | 12 | 2 | - | .276 | .320 | .371 |
| 6 | E Ballew | Birmingham Southern | 24 | 3 | 4 | 1 | 1 | - | - | 2 | - | - | - | - | .333 | .333 | .667 |
| 6 | T Bassett | Birmingham Southern | 47 | 140 | 27 | 42 | 7 | - | 7 | 28 | 16 | 22 | 4 | 1 | .300 | .377 | .500 |
| 6 | J Becher | Rhodes | 13 | 11 | 2 | 3 | - | - | - | 1 | 1 | 2 | - | 1 | .273 | .333 | .273 |
| 6 | S Beltran | Austin | 42 | 122 | 17 | 44 | 8 | - | 6 | 27 | 17 | 8 | - | - | .361 | .436 | .574 |
| 6 | B Berkopec | Birmingham Southern | 44 | 135 | 30 | 50 | 6 | 2 | 2 | 21 | 9 | 10 | 2 | 3 | .370 | .411 | .489 |
| 6 | A Bice | Birmingham Southern | 47 | 160 | 35 | 65 | 10 | 4 | 6 | 36 | 11 | 9 | 10 | 2 | .406 | .443 | .631 |
| 6 | L Biggers | Southwestern (Tex.) | 31 | 4 | 10 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .250 | .400 | .250 |
| 6 | K Birdwell | Millsaps | 28 | 62 | 11 | 17 | 5 | - | - | 7 | 6 | 7 | 1 | - | .274 | .338 | .355 |
| 6 | L Bitowft | Rhodes | 33 | 54 | 5 | 8 | - | - | - | 1 | 6 | 10 | 3 | - | .148 | .246 | .148 |
| 6 | E Blummer | Southwestern (Tex.) | 18 | 12 | 4 | 1 | - | - | - | 1 | 2 | 4 | 1 | 1 | .083 | .267 | .083 |
| 6 | K Bowley | Rhodes | 7 | 4 | 1 | 0 | - | - | - | 0 | 2 | - | 4 | - | .000 | .333 | .000 |
| 6 | J Brown | Rhodes | 30 | 88 | 14 | 28 | 2 | - | 4 | 14 | 1 | 12 | 8 | 1 | .318 | .333 | .477 |
| 6 | J Bryant | Southwestern (Tex.) | 13 | 24 | 3 | 6 | 2 | - | 1 | 3 | 2 | 1 | - | - | .250 | .308 | .458 |
| 6 | M Buckner | Dallas | 11 | 14 | 1 | 0 | - | - | - | 2 | 3 | 11 | - | - | .000 | .263 | .000 |
| 6 | D Buie | Rhodes | 26 | 46 | 3 | 9 | 2 | - | 1 | 7 | 4 | 8 | - | - | .196 | .260 | .304 |
| 6 | B Burns | Dallas | 32 | 83 | 6 | 12 | 2 | - | - | 10 | 4 | 19 | 2 | - | .145 | .184 | .169 |
| 6 | P Burr | Hendrix | 33 | 96 | 13 | 32 | 4 | 1 | 1 | 27 | 8 | 18 | 2 | - | .333 | .393 | .427 |
| 6 | M Bustamante | Dallas | 6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 6 | B Casteen | Hendrix | 24 | 41 | 1 | 12 | 2 | - | - | 7 | 3 | 10 | - | - | .293 | .341 | .341 |
| 6 | B Castro | Dallas | 36 | 86 | 19 | 28 | 4 | 2 | 4 | 24 | 15 | 6 | 7 | 1 | .326 | .423 | .558 |
| 6 | Chelsea | Rhodes | 22 | 16 | 3 | 3 | - | - | - | 3 | 3 | 5 | 1 | - | .188 | .316 | .188 |
| 6 | A Christian | Millsaps | 34 | 103 | 11 | 31 | 8 | - | 2 | 14 | 5 | 22 | 1 | 1 | .301 | .339 | .437 |
| 6 | A Christian | Centre | 37 | 130 | 34 | 50 | 4 | 5 | 1 | 12 | 5 | 19 | 22 | 1 | .385 | .424 | .515 |
| 6 | G Cobbs | Sewanee | 27 | 66 | 15 | 15 | 2 | - | - | 5 | 15 | 14 | 6 | - | .227 | .366 | .258 |
| 6 | C Collard | Centre | 37 | 110 | 18 | 32 | 9 | - | - | 15 | 8 | 12 | 4 | 1 | .291 | .347 | .373 |
| 6 | S Copeland | Hendrix | 34 | 87 | 8 | 22 | 2 | 3 | 1 | 10 | 6 | 9 | 3 | 1 | .253 | .301 | .379 |
| 6 | S Corbin | Hendrix | 20 | 7 | 6 | 1 | - | - | - | 0 | 3 | 1 | 1 | - | .143 | .400 | .143 |
| 6 | E Culbertson | Sewanee | 21 | 35 | 4 | 5 | - | - | - | 2 | 2 | 9 | 2 | 1 | .143 | .189 | .143 |
| 6 | C Darter | Austin | 28 | 45 | 1 | 4 | - | - | - | 1 | 1 | 19 | 1 | - | .089 | .109 | .089 |
| 6 | C Delaney | Austin | 40 | 103 | 10 | 28 | 3 | - | - | 10 | 13 | 15 | - | - | .272 | .387 | .301 |
| 6 | J Dowsey | Austin | 40 | 130 | 17 | 32 | 5 | 1 | - | 11 | 4 | 27 | - | 1 | .246 | .269 | .300 |
| 6 | L Dukes | Millsaps | 39 | 102 | 18 | 26 | 6 | 2 | - | 10 | 9 | 21 | 1 | 1 | .255 | .319 | .353 |
| 6 | C Dykes | Trinity (Tex.) | 42 | 129 | 35 | 54 | 8 | 1 | 5 | 43 | 14 | 8 | 1 | 1 | .419 | .470 | .612 |
| 6 | C Ellis | Sewanee | 23 | 62 | 15 | 13 | 3 | - | - | 5 | 5 | 12 | 2 | - | .210 | .269 | .258 |
| 6 | M Ely | Centre | 37 | 109 | 16 | 30 | 2 | 1 | 1 | 17 | 4 | 7 | 6 | 3 | .275 | .319 | .339 |
| 6 | H Farquhar | Austin | 37 | 118 | 15 | 39 | 9 | - | 2 | 31 | 7 | 11 | - | - | .331 | .370 | .458 |
| 6 | C Fernandez | Birmingham Southern | 43 | 115 | 20 | 36 | 6 | 1 | - | 13 | 5 | 12 | 2 | 1 | .313 | .360 | .383 |
| 6 | M Fires | Hendrix | 27 | 67 | 6 | 17 | 1 | 1 | - | 4 | 5 | 6 | 1 | - | .254 | .315 | .299 |
| 6 | K Freshour | Southwestern (Tex.) | 42 | 103 | 14 | 28 | 1 | - | - | 11 | 14 | 13 | 1 | - | .272 | .364 | .282 |
| 6 | S Friday | Trinity (Tex.) | 27 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |










