![]() |
2012 SCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Ferris | Birmingham Southern | 45 | 127 | 13 | 33 | 1 | - | 1 | 14 | 9 | 8 | 3 | - | .260 | .314 | .291 |
| 2 | S Friday | Trinity (Tex.) | 27 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 2 | L Maus | Southwestern (Tex.) | 34 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | F Skelton | Rhodes | 21 | 45 | 9 | 17 | 2 | - | - | 7 | 4 | 4 | 2 | - | .378 | .440 | .422 |
| 4 | L Zearfoss | Southwestern (Tex.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | B Fronk | Birmingham Southern | 47 | 136 | 24 | 41 | 7 | 1 | - | 23 | 15 | 6 | 15 | 1 | .301 | .366 | .368 |
| 7 | L Mercado | Trinity (Tex.) | 42 | 117 | 25 | 38 | 9 | - | 6 | 33 | 19 | 14 | 4 | 1 | .325 | .420 | .556 |
| 8 | E Meador | Centre | 35 | 90 | 17 | 25 | 10 | 1 | 4 | 19 | 12 | 18 | - | - | .278 | .369 | .544 |
| 9 | L Jones | Millsaps | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | A Halbert | Hendrix | 35 | 97 | 24 | 36 | 11 | - | 5 | 27 | 16 | 8 | 1 | - | .371 | .466 | .639 |
| 11 | L Whitby | Hendrix | 29 | 39 | 0 | 6 | - | - | - | 6 | 2 | 11 | - | - | .154 | .195 | .154 |
| 12 | E Collins | Millsaps | 37 | 94 | 15 | 27 | 2 | - | - | 3 | 13 | 8 | 2 | - | .287 | .374 | .309 |
| 13 | J Loukanis | Dallas | 35 | 69 | 4 | 14 | - | - | - | 3 | 6 | 14 | 1 | 2 | .203 | .267 | .203 |
| 14 | A Pemberton | Austin | 30 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 15 | S Shuler | Centre | 31 | 69 | 10 | 15 | 1 | - | - | 8 | 2 | 16 | 1 | 2 | .217 | .239 | .232 |
| 16 | Chelsea | Rhodes | 22 | 16 | 3 | 3 | - | - | - | 3 | 3 | 5 | 1 | - | .188 | .316 | .188 |
| 16 | K Pavlicek | Southwestern (Tex.) | 42 | 137 | 20 | 48 | 8 | 1 | 3 | 30 | 7 | 6 | 1 | - | .350 | .377 | .489 |
| 18 | S Matulis | Austin | 28 | 7 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 18 | L Reveles | Dallas | 36 | 102 | 12 | 36 | 7 | 2 | - | 16 | 8 | 18 | 2 | 1 | .353 | .396 | .461 |
| 20 | S Hamilton | Sewanee | 26 | 62 | 11 | 17 | 2 | 1 | 2 | 14 | 7 | 8 | 3 | 1 | .274 | .361 | .435 |
| 21 | E Landherr | Centre | 28 | 45 | 4 | 8 | 1 | - | 2 | 7 | 1 | 7 | - | - | .178 | .213 | .333 |
| 22 | M Thibodeaux | Sewanee | 23 | 59 | 12 | 14 | 3 | - | 1 | 10 | 4 | 11 | 3 | - | .237 | .292 | .339 |
| 23 | K Birdwell | Millsaps | 28 | 62 | 11 | 17 | 5 | - | - | 7 | 6 | 7 | 1 | - | .274 | .338 | .355 |
| 24 | M Tyner | Millsaps | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | B Lefler | Birmingham Southern | 22 | 30 | 8 | 10 | 1 | - | - | 2 | 5 | 6 | 2 | - | .333 | .444 | .367 |
| 26 | J Becher | Rhodes | 13 | 11 | 2 | 3 | - | - | - | 1 | 1 | 2 | - | 1 | .273 | .333 | .273 |
| 26 | T Belilove | Southwestern (Tex.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | A Pickert | Dallas | 34 | 80 | 7 | 13 | 1 | - | - | 8 | 7 | 9 | - | - | .162 | .227 | .175 |
| 29 | A Peiser | Austin | 37 | 65 | 9 | 14 | 4 | - | - | 10 | 1 | 23 | - | - | .215 | .243 | .277 |
| 30 | K Lowry | Rhodes | 7 | 7 | 2 | 1 | - | - | - | 0 | 2 | 3 | 2 | - | .143 | .333 | .143 |
| 31 | J Mollner | Dallas | 36 | 103 | 29 | 29 | 5 | 1 | 3 | 9 | 14 | 16 | 20 | 1 | .282 | .393 | .437 |
| 32 | K Sewell | Sewanee | 27 | 74 | 21 | 35 | 9 | 1 | 5 | 25 | 6 | 5 | 4 | - | .473 | .519 | .824 |
| 33 | M Moreland | Rhodes | 15 | 19 | 2 | 1 | - | - | - | 1 | 1 | 5 | 1 | - | .053 | .100 | .053 |
| 33 | K Zomer | Rhodes | 34 | 87 | 14 | 26 | 8 | 1 | 1 | 10 | 9 | 17 | 10 | 1 | .299 | .361 | .448 |
| 35 | S Copeland | Hendrix | 34 | 87 | 8 | 22 | 2 | 3 | 1 | 10 | 6 | 9 | 3 | 1 | .253 | .301 | .379 |
| 36 | L Biggers | Southwestern (Tex.) | 31 | 4 | 10 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .250 | .400 | .250 |
| 36 | M Martin | Rhodes | 25 | 68 | 12 | 15 | 4 | - | 1 | 5 | 9 | 12 | 6 | - | .221 | .321 | .324 |
| 36 | S Stracener | Centre | 7 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 36 | K Watson | Birmingham Southern | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |










