![]() |
2012 SCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bice | Birmingham Southern | 47 | 160 | 35 | 65 | 10 | 4 | 6 | 36 | 11 | 9 | 10 | 2 | .406 | .443 | .631 |
| 2 | C Thompson | Millsaps | 39 | 142 | 33 | 60 | 4 | 3 | - | 14 | 10 | 10 | 14 | 4 | .423 | .461 | .493 |
| 3 | C Dykes | Trinity (Tex.) | 42 | 129 | 35 | 54 | 8 | 1 | 5 | 43 | 14 | 8 | 1 | 1 | .419 | .470 | .612 |
| 4 | K Macpherson | Trinity (Tex.) | 42 | 140 | 38 | 52 | - | 2 | - | 29 | 13 | 7 | 31 | 5 | .371 | .426 | .400 |
| 5 | B Berkopec | Birmingham Southern | 44 | 135 | 30 | 50 | 6 | 2 | 2 | 21 | 9 | 10 | 2 | 3 | .370 | .411 | .489 |
| 5 | A Christian | Centre | 37 | 130 | 34 | 50 | 4 | 5 | 1 | 12 | 5 | 19 | 22 | 1 | .385 | .424 | .515 |
| 5 | H Hughes | Southwestern (Tex.) | 39 | 137 | 19 | 50 | 4 | - | 8 | 35 | 1 | 14 | 1 | 2 | .365 | .367 | .569 |
| 8 | T Galloway | Southwestern (Tex.) | 44 | 133 | 22 | 48 | 10 | - | 5 | 21 | 11 | 7 | 1 | 2 | .361 | .411 | .549 |
| 8 | K Pavlicek | Southwestern (Tex.) | 42 | 137 | 20 | 48 | 8 | 1 | 3 | 30 | 7 | 6 | 1 | - | .350 | .377 | .489 |
| 8 | C Trudell | Austin | 42 | 144 | 29 | 48 | 6 | - | - | 18 | 11 | 11 | 3 | 3 | .333 | .404 | .375 |
| 11 | M Yglesias | Millsaps | 38 | 128 | 33 | 47 | 8 | - | 7 | 39 | 9 | 9 | 2 | - | .367 | .413 | .594 |
| 12 | A Tarbox | Millsaps | 39 | 118 | 29 | 45 | 11 | 5 | 6 | 37 | 19 | 14 | 2 | 1 | .381 | .464 | .712 |
| 13 | S Beltran | Austin | 42 | 122 | 17 | 44 | 8 | - | 6 | 27 | 17 | 8 | - | - | .361 | .436 | .574 |
| 13 | M Russell | Trinity (Tex.) | 41 | 135 | 21 | 44 | 9 | 5 | 2 | 34 | 9 | 10 | 3 | 2 | .326 | .374 | .511 |
| 15 | R Garrett | Trinity (Tex.) | 42 | 114 | 32 | 43 | - | - | - | 6 | 5 | 12 | 16 | - | .377 | .403 | .377 |
| 16 | T Bassett | Birmingham Southern | 47 | 140 | 27 | 42 | 7 | - | 7 | 28 | 16 | 22 | 4 | 1 | .300 | .377 | .500 |
| 16 | T Turpin | Southwestern (Tex.) | 35 | 118 | 27 | 42 | 2 | - | - | 5 | 4 | 6 | 6 | 1 | .356 | .397 | .373 |
| 18 | A Ambrose | Southwestern (Tex.) | 42 | 128 | 23 | 41 | 9 | 1 | 1 | 23 | 12 | 14 | 4 | 2 | .320 | .385 | .430 |
| 18 | B Fronk | Birmingham Southern | 47 | 136 | 24 | 41 | 7 | 1 | - | 23 | 15 | 6 | 15 | 1 | .301 | .366 | .368 |
| 20 | E Lopez | Birmingham Southern | 41 | 118 | 9 | 40 | 3 | 1 | 1 | 24 | 10 | 14 | 4 | - | .339 | .389 | .407 |
| 21 | H Farquhar | Austin | 37 | 118 | 15 | 39 | 9 | - | 2 | 31 | 7 | 11 | - | - | .331 | .370 | .458 |
| 22 | L Mercado | Trinity (Tex.) | 42 | 117 | 25 | 38 | 9 | - | 6 | 33 | 19 | 14 | 4 | 1 | .325 | .420 | .556 |
| 23 | C Fernandez | Birmingham Southern | 43 | 115 | 20 | 36 | 6 | 1 | - | 13 | 5 | 12 | 2 | 1 | .313 | .360 | .383 |
| 23 | A Halbert | Hendrix | 35 | 97 | 24 | 36 | 11 | - | 5 | 27 | 16 | 8 | 1 | - | .371 | .466 | .639 |
| 23 | L Reveles | Dallas | 36 | 102 | 12 | 36 | 7 | 2 | - | 16 | 8 | 18 | 2 | 1 | .353 | .396 | .461 |
| 26 | A Scott | Southwestern (Tex.) | 42 | 117 | 17 | 35 | 6 | - | 1 | 18 | 7 | 21 | 1 | 1 | .299 | .349 | .376 |
| 26 | K Sewell | Sewanee | 27 | 74 | 21 | 35 | 9 | 1 | 5 | 25 | 6 | 5 | 4 | - | .473 | .519 | .824 |
| 28 | A O'Connor | Southwestern (Tex.) | 41 | 106 | 17 | 34 | 4 | - | - | 12 | 4 | 14 | 5 | 1 | .321 | .345 | .358 |
| 28 | H Simpson | Centre | 37 | 114 | 16 | 34 | 10 | - | 1 | 20 | 5 | 9 | 2 | - | .298 | .333 | .412 |
| 28 | B Slawson | Austin | 42 | 111 | 18 | 34 | 1 | - | - | 6 | 7 | 15 | 3 | 2 | .306 | .364 | .315 |
| 31 | R Ferris | Birmingham Southern | 45 | 127 | 13 | 33 | 1 | - | 1 | 14 | 9 | 8 | 3 | - | .260 | .314 | .291 |
| 32 | J Baker | Austin | 40 | 116 | 26 | 32 | 6 | 1 | 1 | 14 | 8 | 12 | 2 | - | .276 | .320 | .371 |
| 32 | P Burr | Hendrix | 33 | 96 | 13 | 32 | 4 | 1 | 1 | 27 | 8 | 18 | 2 | - | .333 | .393 | .427 |
| 32 | C Collard | Centre | 37 | 110 | 18 | 32 | 9 | - | - | 15 | 8 | 12 | 4 | 1 | .291 | .347 | .373 |
| 32 | J Dowsey | Austin | 40 | 130 | 17 | 32 | 5 | 1 | - | 11 | 4 | 27 | - | 1 | .246 | .269 | .300 |
| 32 | J Hewitt | Millsaps | 37 | 96 | 12 | 32 | 4 | - | - | 22 | 6 | 7 | - | 2 | .333 | .369 | .375 |
| 32 | J Jernigan | Birmingham Southern | 44 | 119 | 27 | 32 | 4 | 2 | - | 10 | 12 | 18 | 12 | 3 | .269 | .336 | .336 |
| 32 | M Larabee | Hendrix | 32 | 98 | 27 | 32 | 5 | - | - | 6 | 14 | 2 | 7 | 1 | .327 | .412 | .378 |
| 32 | D Rucker | Birmingham Southern | 43 | 116 | 19 | 32 | 2 | - | - | 11 | 10 | 14 | 9 | 2 | .276 | .351 | .293 |
| 40 | C Armstrong | Trinity (Tex.) | 42 | 111 | 18 | 31 | 1 | - | - | 9 | 3 | 5 | 5 | - | .279 | .298 | .288 |
| 40 | A Christian | Millsaps | 34 | 103 | 11 | 31 | 8 | - | 2 | 14 | 5 | 22 | 1 | 1 | .301 | .339 | .437 |
| 40 | A Joiner | Millsaps | 36 | 117 | 25 | 31 | - | - | - | 10 | 14 | 14 | 7 | 2 | .265 | .348 | .265 |
| 40 | K McWilliams | Millsaps | 37 | 106 | 16 | 31 | 5 | - | 2 | 22 | 5 | 11 | 1 | - | .292 | .319 | .396 |
| 40 | L Weyand | Trinity (Tex.) | 36 | 95 | 15 | 31 | 2 | - | - | 16 | 7 | 13 | 6 | - | .326 | .375 | .347 |
| 45 | M Ely | Centre | 37 | 109 | 16 | 30 | 2 | 1 | 1 | 17 | 4 | 7 | 6 | 3 | .275 | .319 | .339 |
| 45 | T Garcia | Dallas | 36 | 99 | 16 | 30 | 8 | - | 1 | 14 | 5 | 16 | 2 | 1 | .303 | .355 | .414 |
| 45 | K Ramirez | Southwestern (Tex.) | 42 | 108 | 16 | 30 | 8 | 1 | - | 11 | 8 | 15 | 6 | - | .278 | .331 | .370 |
| 45 | K Stevenson | Hendrix | 33 | 88 | 11 | 30 | - | 1 | - | 4 | 1 | 11 | 5 | 3 | .341 | .356 | .364 |
| 49 | J Mollner | Dallas | 36 | 103 | 29 | 29 | 5 | 1 | 3 | 9 | 14 | 16 | 20 | 1 | .282 | .393 | .437 |
| 49 | B Sanchez | Trinity (Tex.) | 42 | 109 | 25 | 29 | 3 | - | - | 9 | 6 | 14 | 7 | 2 | .266 | .304 | .294 |










