![]() |
Trace Grinnell | #8 | OF | Hendrix
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .357 | - | 5 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Ozarks (Ark.) | W, 1-0 |
| Apr 18 | Ozarks (Ark.) | L, 6-3 |
| Apr 21 | at Austin | W, 7-4 |
| Apr 21 | at Austin | L, 10-2 |
| Apr 22 | at Austin | W, 4-2 |
| Apr 22 | at Austin | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 130th | 8 | 116th |
| Plate appearances | 29 | 108th | 23 | 93rd |
| At Bats | 28 | 107th | 22 | 92nd |
| Runs | 2 | 111th | 2 | 89th |
| Hits | 10 | 93rd | 7 | 77th |
| Doubles | 4 | 38th | 3 | 23rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 89th | 4 | 60th |
| Total bases | 14 | 88th | 10 | 73rd |
| Walks | 1 | 109th | 1 | 81st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 94th | 6 | 31st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 23rd | 1 | 11th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .357 | - | .318 | - |
| On Base Percentage | .379 | - | .348 | - |
| Slugging Percentage | .500 | - | .455 | - |
| Appearances | 0 | 40th | 0 | 61st |
| Games started | 0 | 33rd | 0 | 57th |
| Wins | 0 | 29th | 0 | 24th |
| Losses | 0 | 31st | 0 | 68th |
| Saves | 0 | 6th | 0 | 48th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 84th | 0.0 | 79th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 140th | 0 | 135th |
| Put Outs | 0 | 134th | 0 | 127th |
| Assists | 0 | 127th | 0 | 122nd |
| Errors | 0 | 115th | 0 | 107th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










