![]() |
Amanda Ambrose | #23 | | Southwestern (Tex.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .320 | 1 | 23 | 23 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Trinity (Tex.) | W, 5-2 |
| Apr 27 | vs. Rhodes | W, 2-1 |
| Apr 27 | vs. Birmingham Southern | L, 4-3 |
| Apr 28 | vs. Austin | W, 9-5 |
| Apr 28 | vs. Rhodes | W, 7-5 |
| Apr 28 | vs. Birmingham Southern | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 11th | 16 | 1st |
| Plate appearances | 151 | 9th | 61 | 6th |
| At Bats | 128 | 15th | 56 | 4th |
| Runs | 23 | 23rd | 12 | 14th |
| Hits | 41 | 18th | 22 | 5th |
| Doubles | 9 | 8th | 6 | 3rd |
| Triples | 1 | 13th | 1 | 7th |
| Home Runs | 1 | 26th | 1 | 11th |
| Runs Batted In | 23 | 18th | 14 | 9th |
| Total bases | 55 | 18th | 33 | 8th |
| Walks | 12 | 19th | 2 | 52nd |
| Hit by pitch | 2 | 18th | - | - |
| Strikeouts | 14 | 29th | 3 | 66th |
| Sacrifice Flies | 1 | 12th | - | - |
| Sacrifice Hits | 8 | 5th | 3 | 8th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 31st | 2 | 21st |
| Caught Stealing | 2 | 11th | - | - |
| Batting Average | .320 | 33rd | .393 | 14th |
| On Base Percentage | .385 | 26th | .414 | 23rd |
| Slugging Percentage | .430 | 30th | .589 | 12th |
| Appearances | 0 | 40th | 0 | 33rd |
| Games started | 0 | 33rd | 0 | 28th |
| Wins | 0 | 29th | 0 | 24th |
| Losses | 0 | 31st | 0 | 23rd |
| Saves | 0 | 6th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 39th | 0.0 | 33rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 131 | 33rd | 42 | 45th |
| Put Outs | 45 | 53rd | 15 | 65th |
| Assists | 71 | 8th | 23 | 17th |
| Errors | 15 | 5th | 4 | 22nd |
| Fielding Percentage | .885 | 91st | .905 | 82nd |
| Double Plays | 6 | 6th | 2 | 9th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










