![]() |
Centre vs Sewanee
@ Sewanee, TN | Softball Complex
@ Sewanee, TN | Softball Complex
4/14/2012 at 3:30p
|
Centre
12 |
Sewanee
3 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Centre (11-18, 2-7) | 4 | 3 | 2 | 0 | 3 | 12 | 12 | 4 |
| Sewanee (5-16, 0-10) | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 2 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Christian lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shawnee Shuler rf | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| Nicole Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Simpson 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Karissa Jackson 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Meador dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Molly Ely cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chelsea Collard 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sarah Stracener | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Regina Sena c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Stephanie Preston ss | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Kelly Staples 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Martello 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emily Landherr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 12 | 12 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Regina Sena; Katie Martello 3B: Emily Meador HR: Hannah Simpson RBI: Shawnee Shuler; Hannah Simpson 3; Karissa Jackson; Emily Meador; Molly Ely; Regina Sena 3; Katie Martello 2 |
|||||||
| Baserunning | |||||||
|
SB: Ashley Christian | |||||||
| Fielding | |||||||
|
E: Regina Sena; Stephanie Preston 2; Kelly Staples | |||||||
Sewanee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Cobbs lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erin Polena cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michelle Thibodeaux 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayla Sewell ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sarah Hamilton p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carly Warfield 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Codi Ellis c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Claire Knepshield 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kali Ousley rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Totals | 25 | 3 | 6 | 1 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Carly Warfield RBI: Carly Warfield |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kayla Sewell; Claire Knepshield | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Landherr (W, 1-4) | 5.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Totals | 5.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Landherr 26 | |||||||
Sewanee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Hamilton (L, 2-11) | 2.1 | 7 | 9 | 9 | 4 | 1 | 1 |
| Michelle Thibodeaux | 2.2 | 5 | 3 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 12 | 12 | 11 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Michelle Thibodeaux 15; Sarah Hamilton 18 | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Ely walked, RBI; Meador advanced to second; Simpson advanced to third; Shuler scored. |
| Sena doubled, 3 RBI; Ely scored; Meador scored; Simpson scored. |
| Sewanee - Bottom 1st |
| Centre - Top 2nd |
| Simpson homered, 3 RBI; Shuler scored; Christian scored. |
| Sewanee - Bottom 2nd |
| Warfield doubled, RBI; Hamilton scored, unearned. |
| Cobbs reached on a fielder's choice; Ousley advanced to third; Ellis scored; Warfield scored on an error by c. |
| Centre - Top 3rd |
| Martello doubled, 2 RBI; Preston scored; Sena scored. |
| Sewanee - Bottom 3rd |
| Centre - Top 4th |
| Sewanee - Bottom 4th |
| Centre - Top 5th |
| Shuler singled, RBI; Christian advanced to third; Martello scored, unearned. |
| Jackson grounded out to ss, RBI; Shuler advanced to second; Christian scored. |
| Meador tripled, RBI; Shuler scored. |
| Sewanee - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Sewanee, TN Stadium: Softball Complex Attendance: 70 Duration: 4:45p |
Game: CEN-SEW2 |










