![]() |
Licensed to Colorado College HY-TEK's Meet Manager 2/13/2009 09:37 AM
2009 Southern Collegiate Athletic Conference
Swimming and Diving Championships
Results
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
SCAC Open: 1:24.10
Brushaber, Sower, Perry, Gotttlieb
SCAC Meet: 1:24.20 2000 DePauw
1:21.56 A
1:24.14 B
School Seed Finals Points
===============================================================================
1 DEPAUW UNIVERSITY 'A' 1:22.33 J1:22.98 B 52
1) John Montgomery 12 2) Josh Baugh 11
3) Steve Klabak 10 4) John Cook 10
21.68 20.92 20.36 20.02
2 TRINITY UNIVERSITY 'A' 1:28.93 J1:24.85 44
1) Graham Mullings 10 2) Aaron Shaver 12
3) Zach Dielmann 12 4) Sean Benton 10
21.50 20.73 21.25 21.37
3 COLORADO COLLEGE 'A' 1:30.26 J1:25.46 42
1) Kurt Adkins 09 2) Connor Barton 12
3) Jordan DeGayner 12 4) Asher Weinberg 09
21.64 21.38 21.16 21.28
4 CENTRE COLLEGE 'A' 1:29.01 J1:26.03 40
1) Brent Bowman 11 2) Hunter Owen 11
3) Matt Kaufman 10 4) Will Jenkins 10
21.90 20.95 21.43 21.75
5 SOUTHWESTERN UNIVERSITY 'A' 1:30.62 J1:27.99 38
1) Travis Macha 12 2) John Prater 11
3) Josh Stanfield 11 4) Evan Firth 12
21.39 21.92 23.05 21.63
6 UNIVERSITY OF THE SOUTH 'A' 1:32.44 J1:28.06 36
1) Jaime de la Fuente FY 2) Ryan Holody FY
3) Lacy Brakefield JR 4) Loren Peterson SR
22.87 21.96 22.62 20.61
7 RHODES COLLEGE 'A' 1:31.02 J1:28.40 32
1) Jarrett Tate SO 2) Erik Campbell FR
3) Alex Lonnecker SR 4) Joel Berger SO
21.38 21.46 23.10 22.46
8 HENDRIX COLLEGE SWIMMING 'A' 1:33.32 J1:38.83 26
1) Paul Yin 10 2) Joe Sullivan 09
3) Cameron Crane 11 4) Nathan Jeffries 09
17.88 22.10 22.80 36.05
9 TRINITY UNIVERSITY 'B' 1:30.38 J1:27.12 24
1) Andrew Shane 09 2) Drew Cauthorn 12
3) Chris Cavin 11 4) JJ Lubinski 12
22.05 21.50 21.92 21.65
10 DEPAUW UNIVERSITY 'B' 1:28.02 J1:27.59 22
1) Dan DeGeus 10 2) Brendan Flores 12
3) Chris Szynal 11 4) Kyle Kerrigan 10
22.70 21.79 21.68 21.42
11 COLORADO COLLEGE 'B' 1:35.00 J1:30.23 20
1) Jack Ludwig 11 2) Jeff Nadel 12
3) Jonathon Dorsey 10 4) Chris Dickinson 12
22.87 22.52 22.48 22.36
12 UNIVERSITY OF THE SOUTH 'B' 1:34.43 J1:30.51 18
1) Will Overton FY 2) John Richards FY
3) Courtland Day FY 4) Joey Steuer SR
22.99 22.09 22.46 22.97
13 CENTRE COLLEGE 'B' 1:33.53 J1:30.57 14
1) Stewart Lowery 12 2) Ronnie Phillips 11
3) Jamey Price 10 4) Shawn Malony 12
22.84 22.96 22.47 22.30
14 HENDRIX COLLEGE SWIMMING 'B' NT J1:50.16 10
1) Seth Daves 11 2) Curt Poff 11
3) Ian Pollard 11 4) Will Barker 12
26.27 27.31 27.90 28.68
-- AUSTIN COLLEGE 'A' 1:37.45 DQ
1) Ronal Rivera 11 2) Cameron Behal 11
3) Warren Clark 12 4) Josh Tignor 12
24.44 24.23 23.49 23.57




































