![]() |
2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Hall | Centre | 21 | 21 | 9 | 7 | 25 | 52 | .173 | 33 | .635 | 2-3 | 2 |
| 1 | D Keegan | Hendrix | 17 | 17 | 11 | 9 | 31 | 58 | .190 | 34 | .586 | 2-2 | 1 |
| 1 | J Madej | Oglethorpe | 19 | 17 | 8 | 4 | 20 | 51 | .157 | 25 | .490 | 2-2 | 1 |
| 1 | M Nickell | Southwestern (Tex.) | 19 | 19 | 3 | 4 | 10 | 26 | .115 | 10 | .385 | 2-2 | 1 |
| 5 | D Ball | Sewanee | 11 | 8 | 4 | 3 | 11 | 24 | .167 | 14 | .583 | 1-1 | 2 |
| 5 | J Daigle | Trinity (Tex.) | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 |
| 5 | T Davis | Southwestern (Tex.) | 19 | 16 | 8 | 1 | 17 | 35 | .229 | 20 | .571 | 1-1 | 1 |
| 5 | M Fechter | Colorado Col. | 17 | 16 | 10 | 11 | 31 | 64 | .156 | 32 | .500 | 1-1 | 3 |
| 5 | M Lavery | Oglethorpe | 18 | 17 | 5 | 3 | 13 | 12 | .417 | 8 | .667 | 1-1 | 1 |
| 5 | A Lebl | Dallas | 16 | 9 | 3 | 0 | 6 | 17 | .176 | 7 | .412 | 1-1 | 0 |
| 5 | J Mullen | Dallas | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-1 | 0 |
| 5 | N Naderi | Trinity (Tex.) | 15 | 11 | 1 | 5 | 7 | 22 | .045 | 13 | .591 | 1-1 | 0 |
| 5 | K Porter | Trinity (Tex.) | 16 | 16 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 1-1 | 1 |
| 5 | A Roskos-Ewoldsen | Rhodes | 15 | 13 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 1-1 | 1 |
| 5 | J Settle | Centre | 20 | 18 | 9 | 2 | 20 | 43 | .209 | 22 | .512 | 1-1 | 4 |
| 5 | C Silvestri | Hendrix | 17 | 17 | 11 | 3 | 25 | 70 | .157 | 33 | .471 | 1-1 | 3 |
| 5 | M Wise | Dallas | 14 | 14 | 4 | 2 | 10 | 47 | .085 | 17 | .362 | 1-1 | 0 |
| 18 | J Abney | Sewanee | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 18 | J Adams | Trinity (Tex.) | 16 | 16 | 15 | 3 | 33 | 50 | .300 | 32 | .640 | 0-0 | 6 |
| 18 | C Ainsworth | Millsaps | 11 | 3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 |
| 18 | G Allande | Austin | 13 | 7 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| 18 | K Allen | Southwestern (Tex.) | 14 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | I Allison | Austin | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 18 | A Amend | Centre | 19 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 |
| 18 | B Anderson | Trinity (Tex.) | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | S Andrieu | Millsaps | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | A Araujo | Austin | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | A Ariza | Centre | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | B Arnason | Birmingham Southern | 15 | 9 | 0 | 5 | 5 | 19 | .000 | 8 | .421 | 0-0 | 0 |
| 18 | J Arsenault | Oglethorpe | 18 | 14 | 2 | 1 | 5 | 35 | .057 | 19 | .543 | 0-0 | 1 |
| 18 | M Baehr | Dallas | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | F Baker | Southwestern (Tex.) | 17 | 14 | 1 | 0 | 2 | 19 | .053 | 5 | .263 | 0-0 | 1 |
| 18 | H Baker | Millsaps | 12 | 12 | 0 | 0 | 0 | 23 | .000 | 11 | .478 | 0-0 | 0 |
| 18 | C Bandoroff | Sewanee | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | M Barbosa | Trinity (Tex.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | A Barnes | Millsaps | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 18 | C Barrows | Austin | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | J Beaver | Oglethorpe | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | S Beezley | Colorado Col. | 12 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 18 | J Bernard | Dallas | 16 | 15 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 18 | C Berr | Southwestern (Tex.) | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | D Beyer | Southwestern (Tex.) | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | R Blackwell | Sewanee | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 18 | T Boccard | Colorado Col. | 14 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 |
| 18 | B Bode | Southwestern (Tex.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 18 | G Bonneaux | Southwestern (Tex.) | 11 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 18 | R Born | Rhodes | 15 | 15 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 18 | C Bowles | Rhodes | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 18 | E Bracy | Trinity (Tex.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 18 | C Bradley | Rhodes | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |














