![]() |
2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Petersen | Oglethorpe | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | C Jackson | Centre | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | M Cardone | Trinity (Tex.) | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | S Grimsson | Birmingham Southern | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | B Graf | Colorado Col. | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | A Legg | Hendrix | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | D Williams | Sewanee | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | J Kerin | Dallas | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | N Pierce | Southwestern (Tex.) | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | F Marowitz | Colorado Col. | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | T Nelin | Trinity (Tex.) | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | C Schneider | Rhodes | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | S Andrieu | Millsaps | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | G Gosselin | Austin | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | D Poole | Southwestern (Tex.) | 19 | 11 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 13 | Z Sosnovich | Centre | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | C Bandoroff | Sewanee | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | J Beaver | Oglethorpe | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | W Lay | Rhodes | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | I Rone | Birmingham Southern | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | J Truitt | Trinity (Tex.) | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | J Abney | Sewanee | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 22 | J Adams | Trinity (Tex.) | 16 | 16 | 15 | 3 | 33 | 50 | .300 | 32 | .640 | 0-0 | 6 |
| 22 | C Ainsworth | Millsaps | 11 | 3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 |
| 22 | G Allande | Austin | 13 | 7 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| 22 | K Allen | Southwestern (Tex.) | 14 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 22 | A Amend | Centre | 19 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 |
| 22 | B Anderson | Trinity (Tex.) | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | A Araujo | Austin | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | A Ariza | Centre | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | B Arnason | Birmingham Southern | 15 | 9 | 0 | 5 | 5 | 19 | .000 | 8 | .421 | 0-0 | 0 |
| 22 | J Arsenault | Oglethorpe | 18 | 14 | 2 | 1 | 5 | 35 | .057 | 19 | .543 | 0-0 | 1 |
| 22 | M Baehr | Dallas | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | F Baker | Southwestern (Tex.) | 17 | 14 | 1 | 0 | 2 | 19 | .053 | 5 | .263 | 0-0 | 1 |
| 22 | H Baker | Millsaps | 12 | 12 | 0 | 0 | 0 | 23 | .000 | 11 | .478 | 0-0 | 0 |
| 22 | D Ball | Sewanee | 11 | 8 | 4 | 3 | 11 | 24 | .167 | 14 | .583 | 1-1 | 2 |
| 22 | M Barbosa | Trinity (Tex.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | C Barrows | Austin | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | S Beezley | Colorado Col. | 12 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 22 | J Bernard | Dallas | 16 | 15 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| 22 | C Berr | Southwestern (Tex.) | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | D Beyer | Southwestern (Tex.) | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 22 | T Boccard | Colorado Col. | 14 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 |
| 22 | G Bonneaux | Southwestern (Tex.) | 11 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 22 | R Born | Rhodes | 15 | 15 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 22 | C Bradley | Rhodes | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | J Brookins | Birmingham Southern | 14 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 22 | D Broussard | Millsaps | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | Z Brown | Centre | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | K Buchwalder | Colorado Col. | 17 | 15 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0-0 | 0 |














