![]() |
Centre vs. Birmingham Southern at Birmingham, Ala.
10/30/2011 at 2pm
10/30/2011 at 2pm
|
Centre
0 |
Birmingham Southern
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Centre (12-4-2 6-3) | 0 | 0 | 0 |
| Birmingham Southern (9-7 5-4) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Birmingham Southern | 6:40 | Garner Shivers (Tyler Evans) | |
| Birmingham Southern | 22:50 | Garner Shivers (Tony Crocker) | |
| -- 2nd -- | |||
| Birmingham Southern | 53:46 | Tyler Evans (Garner Shivers & Jeremy Evans) | |
Centre | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Chris Jackson * | GK | 0 | 0 | 0 | 0 | |
| 00 | Alejandro Ariza | GK | 0 | 0 | 0 | 0 | |
| 3 | George Laventis | C | 1 | 1 | 0 | 0 | |
| 4 | Brian Fay * | D | 0 | 0 | 0 | 0 | |
| 6 | Austin Greer | C | 1 | 1 | 0 | 0 | |
| 7 | Robbe Tarver * | C | 3 | 0 | 0 | 0 | |
| 18 | Zac Brown | C | 0 | 0 | 0 | 0 | |
| 9 | Jeremy Smith * | D | 0 | 0 | 0 | 0 | |
| 10 | Will Frentz * | C | 0 | 0 | 0 | 0 | |
| 11 | Tony Distler * | D | 1 | 0 | 0 | 0 | |
| 12 | Autin Hall * | F | 0 | 0 | 0 | 0 | |
| 13 | Jack Goblirsch | C | 1 | 0 | 0 | 0 | |
| 14 | Ryan Garvey * | F | 0 | 0 | 0 | 0 | |
| 15 | Alex Seither | D | 1 | 1 | 0 | 0 | |
| 16 | Jeremy Carlson * | D | 0 | 0 | 0 | 0 | |
| 17 | Andy Karel | D | 0 | 0 | 0 | 0 | |
| 20 | Ben Van Nevel * | F | 1 | 0 | 0 | 0 | |
| 21 | Josh Settle * | C | 1 | 0 | 0 | 0 | |
| 23 | Andrew Amend | C | 1 | 0 | 0 | 0 | |
| 25 | Austin Pegram | F | 0 | 0 | 0 | 0 | |
| 26 | Cameron Miller | C | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Chris Jackson | 6 | 3 | 3 | 57:45 | ||
| 00 | Alejandro Ariza | 0 | 0 | 0 | 32:15 | ||
| TOTALS | 6 | 3 | 3 | 90:00 | |||
Birmingham Southern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | GK | 0 | 0 | 0 | 0 | |
| 1 | Sveinbo Grimsson * | GK | 0 | 0 | 0 | 0 | |
| 2 | Armann Gunnlaugsson | 0 | 0 | 0 | 0 | ||
| 3 | Drew Little | 0 | 0 | 0 | 0 | ||
| 5 | Emil Saevarsson * | 0 | 0 | 0 | 0 | ||
| 6 | Garner Shivers * | F | 2 | 2 | 2 | 1 | |
| 7 | Cory Gonzalez * | D | 0 | 0 | 0 | 0 | |
| 8 | Brice Hunt | 1 | 0 | 0 | 0 | ||
| 11 | Tobias Winter | F | 0 | 0 | 0 | 0 | |
| 12 | Ian Everett | 0 | 0 | 0 | 0 | ||
| 13 | Brynjar Arnason * | 0 | 0 | 0 | 0 | ||
| 14 | Ryan Deveikis * | D | 0 | 0 | 0 | 0 | |
| 15 | Tony Crocker * | 1 | 1 | 0 | 1 | ||
| 16 | Brooks Busby * | 1 | 1 | 0 | 0 | ||
| 17 | Jarred Brookins | 0 | 0 | 0 | 0 | ||
| 18 | Ingvi Georgsson | 0 | 0 | 0 | 0 | ||
| 21 | Sean Head * | 0 | 0 | 0 | 0 | ||
| 22 | Tyler Evans * | F | 3 | 2 | 1 | 1 | |
| 23 | Jeremy Evans * | 0 | 0 | 0 | 1 | ||
| 27 | Ian Rone | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 6 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Alex Levinson | 0 | 0 | 0 | 20:49 | ||
| 1 | Sveinbo Grimsson | 2 | 0 | 2 | 64:46 | ||
| 27 | Ian Rone | 1 | 0 | 1 | 4:25 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 3 | 0 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 4 | 7 | 11 |
| Birmingham Southern | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 3 | 0 | 3 |
| Birmingham Southern | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 5 | 0 | 5 |
| Birmingham Southern | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centre | 4 | 3 | 7 |
| Birmingham Southern | 5 | 8 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Centre | 25:41 | Yellow card - Cameron Miller | ||
| -- 2nd -- | ||||
| Centre | 60:14 | Yellow card - Josh Settle | ||
| Centre | 60:33 | Red card - Josh Settle | ||
| Birmingham Southern | 68:41 | Yellow card - Tobias Winter | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: BSC Soccer Park Game Length: 2:01 Attendance: 135 Scorer: Mike Sullivan |
* Starter














