![]() |
2012 SCAC Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Klein | Birmingham Southern | 19 | 14 | 62 | 28 | 90 | 9 | 2 | 41 | 42 | 6 | 1-3 | 128 | 48.4 | 94 | 73.4 |
| 2 | C Stubbs | Centre | 16 | 16 | 55 | 22 | 77 | 2 | 0 | 34 | 28 | 4 | 0-0 | 127 | 43.3 | 83 | 65.4 |
| 3 | Z Connors | Centre | 16 | 16 | 45 | 41 | 86 | 8 | 2 | 19 | 34 | 4 | 0-0 | 110 | 40.9 | 72 | 65.5 |
| 4 | J McPherson | Birmingham Southern | 19 | 13 | 43 | 28 | 71 | 5 | 0 | 24 | 31 | 5 | 0-0 | 105 | 41.0 | 71 | 67.6 |
| 5 | C Millstone | Hendrix | 15 | 15 | 37 | 15 | 52 | 4 | 1 | 128 | 52 | 5 | 141-231 | 167 | 22.2 | 111 | 66.5 |
| 5 | J Thomasson | Sewanee | 16 | 12 | 37 | 16 | 53 | 5 | 0 | 28 | 26 | 1 | 0-0 | 111 | 33.3 | 73 | 65.8 |
| 7 | J Long | Southwestern (Tex.) | 16 | 15 | 35 | 14 | 49 | 10 | 0 | 26 | 66 | 6 | 0-0 | 91 | 38.5 | 59 | 64.8 |
| 8 | M Ivie | Birmingham Southern | 15 | 12 | 32 | 14 | 46 | 5 | 2 | 31 | 18 | 5 | 1-1 | 87 | 36.8 | 54 | 62.1 |
| 9 | M Morris | Sewanee | 15 | 12 | 30 | 29 | 59 | 3 | 1 | 56 | 32 | 5 | 0-0 | 80 | 37.5 | 46 | 57.5 |
| 10 | W Hardman | Centre | 16 | 16 | 29 | 11 | 40 | 2 | 0 | 37 | 21 | 7 | 0-0 | 74 | 39.2 | 44 | 59.5 |
| 10 | M Taylor | Colorado Col. | 13 | 12 | 29 | 10 | 39 | 7 | 0 | 16 | 12 | 5 | 0-0 | 79 | 36.7 | 55 | 69.6 |
| 12 | F Sporleder | Dallas | 14 | 13 | 27 | 4 | 31 | 2 | 0 | 129 | 47 | 6 | 128-232 | 135 | 20.0 | 63 | 46.7 |
| 13 | P Murphy | Centre | 16 | 3 | 26 | 38 | 64 | 3 | 0 | 51 | 35 | 3 | 0-0 | 54 | 48.1 | 41 | 75.9 |
| 14 | D Brown | Sewanee | 17 | 1 | 24 | 9 | 33 | 4 | 0 | 26 | 30 | 4 | 0-0 | 112 | 21.4 | 62 | 55.4 |
| 15 | S Budd | Millsaps | 14 | 13 | 23 | 0 | 23 | 4 | 0 | 12 | 36 | 5 | 0-0 | 67 | 34.3 | 42 | 62.7 |
| 15 | T Downing | Southwestern (Tex.) | 13 | 7 | 23 | 4 | 27 | 3 | 0 | 26 | 20 | 2 | 64-133 | 82 | 28.0 | 47 | 57.3 |
| 15 | P Leonard | Sewanee | 17 | 14 | 23 | 14 | 37 | 2 | 0 | 30 | 37 | 3 | 0-0 | 107 | 21.5 | 62 | 57.9 |
| 15 | B Ott | Birmingham Southern | 19 | 15 | 23 | 2 | 25 | 0 | 0 | 71 | 16 | 10 | 26-65 | 54 | 42.6 | 41 | 75.9 |
| 19 | R Daniel | Sewanee | 17 | 12 | 22 | 16 | 38 | 1 | 0 | 55 | 24 | 4 | 0-0 | 76 | 28.9 | 43 | 56.6 |
| 20 | B Allison | Millsaps | 14 | 12 | 21 | 4 | 25 | 6 | 0 | 29 | 51 | 9 | 1-1 | 54 | 38.9 | 38 | 70.4 |
| 20 | H Halle | Colorado Col. | 15 | 1 | 21 | 5 | 26 | 6 | 0 | 22 | 12 | 7 | 2-2 | 60 | 35.0 | 38 | 63.3 |
| 20 | A Holsey | Oglethorpe | 12 | 10 | 21 | 1 | 22 | 4 | 0 | 40 | 33 | 3 | 1-3 | 87 | 24.1 | 46 | 52.9 |
| 23 | H Sprole | Colorado Col. | 14 | 12 | 20 | 7 | 27 | 2 | 0 | 13 | 17 | 0 | 0-0 | 49 | 40.8 | 36 | 73.5 |
| 23 | H Stevison | Millsaps | 12 | 12 | 20 | 8 | 28 | 1 | 0 | 20 | 45 | 6 | 0-0 | 76 | 26.3 | 48 | 63.2 |
| 25 | M Kasmarik | Oglethorpe | 14 | 14 | 19 | 3 | 22 | 1 | 0 | 14 | 31 | 0 | 2-5 | 65 | 29.2 | 36 | 55.4 |
| 25 | C Kerner | Dallas | 14 | 14 | 19 | 5 | 24 | 5 | 0 | 52 | 47 | 6 | 34-105 | 61 | 31.1 | 36 | 59.0 |
| 25 | H Madison | Rhodes | 12 | 12 | 19 | 8 | 27 | 6 | 0 | 16 | 22 | 1 | 0-1 | 71 | 26.8 | 40 | 56.3 |
| 28 | N DeRosa | Birmingham Southern | 19 | 2 | 18 | 18 | 36 | 4 | 1 | 25 | 15 | 6 | 0-0 | 64 | 28.1 | 32 | 50.0 |
| 28 | D Ward | Birmingham Southern | 16 | 1 | 18 | 12 | 30 | 6 | 0 | 17 | 15 | 3 | 0-0 | 57 | 31.6 | 36 | 63.2 |
| 30 | C Cowan | Southwestern (Tex.) | 13 | 11 | 17 | 0 | 17 | 1 | 0 | 16 | 26 | 2 | 0-0 | 53 | 32.1 | 36 | 67.9 |
| 30 | V Roerty | Rhodes | 12 | 12 | 17 | 4 | 21 | 0 | 0 | 43 | 13 | 3 | 45-124 | 54 | 31.5 | 32 | 59.3 |
| 30 | J Smith | Colorado Col. | 14 | 4 | 17 | 12 | 29 | 0 | 0 | 14 | 12 | 4 | 0-0 | 60 | 28.3 | 34 | 56.7 |
| 30 | A Wilkinson | Hendrix | 15 | 15 | 17 | 7 | 24 | 5 | 0 | 33 | 46 | 3 | 0-0 | 89 | 19.1 | 47 | 52.8 |
| 34 | R Butler | Birmingham Southern | 18 | 4 | 16 | 3 | 19 | 1 | 0 | 50 | 16 | 1 | 63-125 | 62 | 25.8 | 35 | 56.5 |
| 34 | C Hotchkiss | Hendrix | 15 | 15 | 16 | 4 | 20 | 2 | 0 | 16 | 25 | 3 | 0-0 | 45 | 35.6 | 30 | 66.7 |
| 34 | J Kreitler | Colorado Col. | 12 | - | 16 | 2 | 18 | 0 | 0 | 13 | 10 | 1 | 0-0 | 49 | 32.7 | 25 | 51.0 |
| 34 | S Rijo | Colorado Col. | 14 | - | 16 | 7 | 23 | 2 | 1 | 19 | 17 | 1 | 13-18 | 61 | 26.2 | 34 | 55.7 |
| 38 | C Curtis | Colorado Col. | 15 | - | 15 | 14 | 29 | 1 | 0 | 10 | 11 | 2 | 0-0 | 36 | 41.7 | 23 | 63.9 |
| 38 | J Sommerall | Birmingham Southern | 15 | 11 | 15 | 4 | 19 | 1 | 1 | 66 | 21 | 2 | 134-205 | 40 | 37.5 | 23 | 57.5 |
| 40 | P Hall | Rhodes | 12 | 12 | 14 | 13 | 27 | 1 | 0 | 27 | 22 | 5 | 2-5 | 69 | 20.3 | 44 | 63.8 |
| 40 | S Rush | Centre | 16 | 1 | 14 | 4 | 18 | 3 | 0 | 15 | 17 | 3 | 0-0 | 28 | 50.0 | 19 | 67.9 |
| 40 | M Sanicola | Birmingham Southern | 14 | 7 | 14 | 20 | 34 | 2 | 0 | 18 | 32 | 2 | 0-1 | 33 | 42.4 | 22 | 66.7 |
| 43 | Z Doelger | Hendrix | 15 | 14 | 13 | 7 | 20 | 2 | 1 | 33 | 35 | 1 | 0-0 | 74 | 17.6 | 47 | 63.5 |
| 44 | J Godwin | Oglethorpe | 14 | 14 | 12 | 5 | 17 | 2 | 0 | 7 | 30 | 2 | 0-0 | 33 | 36.4 | 27 | 81.8 |
| 44 | S Hughes | Centre | 15 | 9 | 12 | 10 | 22 | 2 | 1 | 13 | 12 | 1 | 2-3 | 44 | 27.3 | 28 | 63.6 |
| 44 | D Lincoln | Sewanee | 15 | 1 | 12 | 2 | 14 | 1 | 0 | 20 | 9 | 3 | 0-0 | 29 | 41.4 | 22 | 75.9 |
| 44 | J Stanford | Rhodes | 12 | 5 | 12 | 3 | 15 | 0 | 0 | 18 | 19 | 0 | 8-23 | 56 | 21.4 | 34 | 60.7 |
| 48 | N Ahrens | Colorado Col. | 15 | 2 | 11 | 3 | 14 | 0 | 0 | 17 | 7 | 1 | 27-45 | 39 | 28.2 | 23 | 59.0 |
| 48 | R Croft | Birmingham Southern | 16 | - | 11 | 0 | 11 | 2 | 0 | 8 | 9 | 4 | 0-0 | 35 | 31.4 | 18 | 51.4 |
| 48 | L Leahy | Sewanee | 13 | - | 11 | 4 | 15 | 0 | 0 | 6 | 5 | 0 | 0-0 | 30 | 36.7 | 25 | 83.3 |














