![]() |
Steve Rijo | #11 | | Colorado Col.
| gp | p | g | a |
|---|---|---|---|
| 14 | 23 | 16 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Hendrix | W, 17-2 |
| Apr 20 | at Rhodes | W, 25-4 |
| Apr 22 | at Millsaps | W, 25-2 |
| Apr 27 | vs. Sewanee | W, 14-9 |
| Apr 29 | at Birmingham Southern | L, 8-5 |
| May 5 | Whittier | W, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 78th | 8 | 127th |
| Points | 23 | 33rd | 17 | 26th |
| Goals | 16 | 34th | 12 | 29th |
| Assists | 7 | 30th | 5 | 32nd |
| Man-up goals | 2 | 23rd | 2 | 20th |
| Man-down goals | 1 | 5th | 1 | 7th |
| Ground balls | 19 | 101st | 14 | 92nd |
| Turnovers | 17 | 68th | 8 | 86th |
| Caused turnovers | 1 | 151st | 1 | 158th |
| Faceoffs | 13-18 | 26th | 13-18 | 21st |
| Faceoff percentage | 72.2 | 14th | 72.2 | 10th |
| Shots | 61 | 27th | 32 | 34th |
| Shooting percentage | 26.2 | 70th | 37.5 | 39th |
| Shots on goal | 34 | 35th | 18 | 43rd |
| Shots on goal percentage | 55.7 | 124th | 56.2 | 118th |














