![]() |
Robert Anthony | #3 | | Centre
| gp | p | g | a |
|---|---|---|---|
| 12 | 8 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 8 | Millsaps | W, 22-9 |
| Apr 13 | Southwestern (Tex.) | W, 15-7 |
| Apr 15 | Dallas | W, 22-5 |
| Apr 20 | at Birmingham Southern | L, 16-14 |
| Apr 22 | at Oglethorpe | W, 24-2 |
| Apr 27 | at Birmingham Southern | L, 22-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 131st | 7 | 133rd |
| Points | 8 | 70th | 6 | 74th |
| Goals | 6 | 66th | 4 | 71st |
| Assists | 2 | 76th | 2 | 60th |
| Man-up goals | 1 | 36th | 1 | 24th |
| Man-down goals | 0 | 13th | 0 | 9th |
| Ground balls | 14 | 127th | 9 | 124th |
| Turnovers | 5 | 159th | 3 | 144th |
| Caused turnovers | 1 | 151st | 0 | 170th |
| Faceoffs | 25-45 | 22nd | 12-26 | 22nd |
| Faceoff percentage | 55.6 | 26th | 46.2 | 34th |
| Shots | 21 | 76th | 13 | 78th |
| Shooting percentage | 28.6 | 58th | 30.8 | 56th |
| Shots on goal | 10 | 87th | 7 | 88th |
| Shots on goal percentage | 47.6 | 150th | 53.8 | 125th |














