![]() |
Lincoln Leahy | #22 | N/A | Sewanee
| gp | p | g | a |
|---|---|---|---|
| 13 | 15 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Rhodes | W, 17-6 |
| Apr 13 | Dallas | W, 23-2 |
| Apr 15 | Southwestern (Tex.) | W, 14-4 |
| Apr 20 | at Oglethorpe | W, 13-5 |
| Apr 22 | at Birmingham Southern | W, 11-10 |
| Apr 27 | vs. Colorado Col. | L, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 114th | 8 | 114th |
| Points | 15 | 52nd | 10 | 55th |
| Goals | 11 | 48th | 8 | 45th |
| Assists | 4 | 47th | 2 | 72nd |
| Man-up goals | 0 | 64th | 0 | 143rd |
| Man-down goals | 0 | 13th | 0 | 110th |
| Ground balls | 6 | 183rd | 6 | 164th |
| Turnovers | 5 | 159th | 3 | 151st |
| Caused turnovers | 0 | 191st | 0 | 205th |
| Faceoffs | 0-0 | 168th | 0-0 | 166th |
| Faceoff percentage | 0.0 | 157th | 0.0 | 155th |
| Shots | 30 | 57th | 22 | 53rd |
| Shooting percentage | 36.7 | 33rd | 36.4 | 41st |
| Shots on goal | 25 | 45th | 18 | 40th |
| Shots on goal percentage | 83.3 | 33rd | 81.8 | 36th |














