![]() |
CCMLAX at Oglethorpe
@ Atlanta, Ga. (Salamone Field)
4/22/2012 at 1pm
@ Atlanta, Ga. (Salamone Field)
4/22/2012 at 1pm
|
Centre
24 |
Oglethorpe
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centre (12-3) | 7 | 8 | 4 | 5 | 24 |
| Oglethorpe (1-13) | 0 | 0 | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centre | Oglethorpe | ||
| Centre | 13:45 | Wesley Hardman (Peter Murphy) | 1 | 0 |
| Centre | 11:03 | Zack Connors (Robert Anthony) | 2 | 0 |
| Centre | 09:13 | Wesley Hardman (Peter Murphy) | 3 | 0 |
| Centre | 06:37 | Eamon Delay (Justin Norris) | 4 | 0 |
| Centre | 06:31 | Peter Murphy (Patrick Vaughn) | 5 | 0 |
| Centre | 02:11 | Harry Meisner (Samuel Rush) | 6 | 0 |
| Centre | 01:58 | UP - Zack Connors (Peter Murphy) | 7 | 0 |
| -- 2nd -- | Centre | Oglethorpe | ||
| Centre | 14:44 | UP - Samuel Rush (Zack Connors) | 8 | 0 |
| Centre | 12:55 | UP - Wesley Hardman (Connor Stubbs) | 9 | 0 |
| Centre | 11:31 | Connor Stubbs (Eamon Delay) | 10 | 0 |
| Centre | 10:05 | Robert Anthony (unassisted) | 11 | 0 |
| Centre | 05:19 | Eric Gilligan (Morgan Mayes) | 12 | 0 |
| Centre | 01:31 | Morgan Mayes (Gilbert Richards) | 13 | 0 |
| Centre | 00:50 | Corey Krill (unassisted) | 14 | 0 |
| Centre | 00:45 | Patrick Evans (Eric Gilligan) | 15 | 0 |
| -- 3rd -- | Centre | Oglethorpe | ||
| Centre | 14:11 | Connor Stubbs (Peter Murphy) | 16 | 0 |
| Centre | 14:01 | Connor Stubbs (Zack Connors) | 17 | 0 |
| Centre | 13:10 | Zack Connors (Peter Murphy) | 18 | 0 |
| Centre | 09:58 | Morgan Mayes (unassisted) | 19 | 0 |
| -- 4th -- | Centre | Oglethorpe | ||
| Centre | 13:12 | Harry Meisner (unassisted) | 20 | 0 |
| Oglethorpe | 10:44 | Michael Kasmarik (unassisted) | 20 | 1 |
| Oglethorpe | 09:41 | Michael Kasmarik (Coleman Plaisted) | 20 | 2 |
| Centre | 06:24 | Patrick Vaughn (unassisted) | 21 | 2 |
| Centre | 04:38 | Phillip Malloy (unassisted) | 22 | 2 |
| Centre | 01:52 | Neil Borgman (unassisted) | 23 | 2 |
| Centre | 01:05 | Morgan Mayes (Eamon Delay) | 24 | 2 |
Centre |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Richards | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| 2 | Scott Hughes | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Robert Anthony | 1 | 1 | 6 | 3 | 2 | 0 | 0 | |
| 4 | Morgan Mayes | 3 | 1 | 5 | 5 | 2 | 1 | 0 | |
| 5 | Chuck Treis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | William Elpers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Zack Connors * | 3 | 2 | 6 | 4 | 0 | 0 | 0 | |
| 8 | Justin Norris | 0 | 1 | 4 | 2 | 3 | 0 | 0 | |
| 9 | Patrick Evans * | 1 | 0 | 4 | 1 | 2 | 2 | 0 | |
| 10 | Clayton Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eamon Delay * | 1 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 12 | Connor Stubbs * | 3 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 13 | Harry Meisner | 2 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 14 | Eric Gilligan | 1 | 1 | 4 | 4 | 5 | 0 | 0 | |
| 16 | Josh Solomon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Neil Borgman | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 18 | Bryce McCoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Prescott Wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Samuel Rush | 1 | 1 | 3 | 1 | 1 | 3 | 1 | |
| 22 | Jay Reed * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Timothy Roberts | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 24 | Wesley Hardman * | 3 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 26 | Patrick Vaughn | 1 | 1 | 3 | 3 | 8 | 1 | 0 | |
| 28 | Corey Krill | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 29 | Jared Feuerstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Griffen McDougall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Phillip Malloy * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 33 | Peter Murphy | 1 | 5 | 3 | 2 | 4 | 0 | 0 | |
| 36 | Tyler Farquhar * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 17 | 63 | 43 | 51 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Clayton Brown | 0 | 30:00 | 5 | 5 |
| 18 | Bryce McCoy | 0 | 15:00 | 3 | 3 |
| 5 | Chuck Treis | 2 | 15:00 | 6 | 8 |
| Totals | 2 | 60:00 | 14 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gilbert Richards 1-2; Robert Anthony 0-3; Harry Meisner 1-1; Eric Gilligan 5-7; Patrick Vaughn 10-13; Corey Krill 0-3 | |||||||||
| PIM: Eamon Delay 1-60; Josh Solomon 1-60; Jay Reed 2-90; Patrick Vaughn 1-60; Corey Krill 1-60 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Brewer * | G | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 2 | Balbir Khalsa * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Coleman Plaisted | 0 | 1 | 2 | 2 | 6 | 2 | 1 | |
| 5 | Jake Godwin * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Maseo Brown | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 14 | Nick Pizzo * | D | 0 | 0 | 1 | 1 | 7 | 4 | 0 |
| 15 | Jewel Crowder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kevin Dearden * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ben Caoili * | 0 | 0 | 1 | 1 | 12 | 5 | 0 | |
| 22 | Anthony Mazzanti * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Arness Holsey * | 0 | 0 | 8 | 5 | 3 | 2 | 0 | |
| 40 | Price Hamilton * | D | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 42 | Michael Kasmarik * | 2 | 0 | 6 | 4 | 1 | 2 | 0 | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 23 | 16 | 41 | 23 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | John Brewer | 24 | 60:00 | 19 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Coleman Plaisted 0-2; Ben Caoili 12-27 | |||||||||
| PIM: Kevin Dearden 1-180; Ben Caoili 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 1 | 3 | 4 | 6 | 14 |
| Oglethorpe | 6 | 5 | 4 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 12 | 16 | 12 | 11 | 51 |
| Oglethorpe | 11 | 10 | 11 | 9 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 2 | 5 | 6 | 3 | 16 |
| Oglethorpe | 7 | 6 | 7 | 3 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 3-4 | 2-2 | 1-2 | 2-2 | 8-10 |
| Oglethorpe | 1-4 | 0-2 | 1-2 | 3-3 | 5-11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 5-8 | 4-8 | 3-5 | 5-8 | 17-29 |
| Oglethorpe | 3-8 | 4-8 | 2-5 | 3-8 | 12-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 1-1 | 2-1 | 0-0 | 0-0 | 3-2 |
| Oglethorpe | 0-2 | 0-1 | 0-0 | 0-3 | 0-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 17 | 23 | 13 | 10 | 63 |
| Oglethorpe | 2 | 4 | 5 | 12 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centre | 60 seconds | 12:18 | Patrick Vaughn: - SLASHING | ||
| Centre | 60 seconds | 08:20 | Jay Reed: - SLASHING | ||
| Oglethorpe | 30 seconds | 02:09 | Ben Caoili: - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Oglethorpe | 180 seconds | 15:00 | Kevin Dearden: - UNSPORTSMANLIKE CONDUCT | ||
| Centre | 30 seconds | 06:46 | Jay Reed: - INTERFERENCE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Centre | 60 seconds | 14:46 | Josh Solomon: - CROSS-CHECK | ||
| Centre | 60 seconds | 10:44 | Corey Krill: - SLASHING | ||
| Centre | 60 seconds | 10:33 | Eamon Delay: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 76 Officials and game personnel: Todd Craig |
| Starter * |














