![]() |
Southwestern (Tex.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.0 | 39.3 | 30.0 | 63.2 | 30.8 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-21 (.160) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Won 1 |
| Home | 3-9 |
| Away | 1-8 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Trinity (Tex.) | L, 70-61 |
| Feb 4 | Trinity (Tex.) | L, 60-54 |
| Feb 10 | Colorado Col. | W, 82-68 |
| Feb 11 | Hendrix | W, 79-76 |
| Feb 17 | at Austin | L, 83-73 |
| Feb 18 | at Dallas | W, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 16 | 11th |
| Points | 1525 | 11th | 958 | 11th |
| Points per game | 61.0 | 11th | 59.9 | 11th |
| FG made per game | 21.8 | 10th | 21.8 | 10th |
| FG attempts per game | 55.5 | 4th | 56.4 | 2nd |
| FG Pct | 39.3 | 11th | 38.6 | 11th |
| 3PT made per game | 6.4 | 7th | 6.6 | 7th |
| 3PT attempts per game | 21.3 | 5th | 22.5 | 1st |
| 3PT Pct | 30.0 | 11th | 29.4 | 12th |
| FT made per game | 11.0 | 9th | 9.8 | 10th |
| FT attempt per game | 17.4 | 8th | 15.9 | 10th |
| FT Pct | 63.2 | 10th | 61.2 | 11th |
| Off rebounds per game | 10.0 | 5th | 10.4 | 2nd |
| Def rebounds per game | 20.8 | 12th | 22.3 | 11th |
| Total rebounds per game | 30.8 | 12th | 32.8 | 6th |
| Rebound margin per game | -8.8 | 12th | -5.8 | 12th |
| Assists per game | 12.2 | 5th | 12.0 | 7th |
| Turnovers per game | 15.4 | 12th | 13.6 | 9th |
| Steals per game | 8.7 | 2nd | 9.1 | 1st |
| Blocks per game | 2.5 | 7th | 2.6 | 6th |
| Personal fouls per game | 19.9 | 12th | 20.0 | 12th |
| Points per game allowed | 72.8 | 12th | 66.6 | 9th |
| Opponents' Field goal percentage | 46.1 | 12th | 42.7 | 5th |
| Opponents' 3PT percentage | 35.9 | 11th | 34.9 | 5th |
| Home Attendance | 2745 | 7th | 2158 | 7th |
| Home Attendance average | 229 | 8th | 240 | 9th |










