![]() |
Hendrix
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 63.3 | 41.2 | 35.1 | 63.7 | 34.4 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 2-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | Dallas | L, 74-65 |
| Feb 5 | Austin | L, 60-58 |
| Feb 10 | at Trinity (Tex.) | L, 88-63 |
| Feb 11 | at Southwestern (Tex.) | L, 79-76 |
| Feb 15 | Rust | W, 73-71 |
| Feb 18 | at Colorado Col. | L, 100-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 16 | 6th |
| Points | 1583 | 10th | 1032 | 8th |
| Points per game | 63.3 | 10th | 64.5 | 8th |
| FG made per game | 22.9 | 8th | 22.8 | 7th |
| FG attempts per game | 55.6 | 3rd | 55.2 | 3rd |
| FG Pct | 41.2 | 8th | 41.3 | 8th |
| 3PT made per game | 6.2 | 8th | 6.6 | 8th |
| 3PT attempts per game | 17.8 | 11th | 18.5 | 8th |
| 3PT Pct | 35.1 | 6th | 35.5 | 7th |
| FT made per game | 11.3 | 8th | 12.3 | 7th |
| FT attempt per game | 17.8 | 6th | 18.7 | 5th |
| FT Pct | 63.7 | 9th | 65.9 | 8th |
| Off rebounds per game | 9.3 | 7th | 10.0 | 2nd |
| Def rebounds per game | 25.1 | 2nd | 26.1 | 1st |
| Total rebounds per game | 34.4 | 4th | 36.1 | 2nd |
| Rebound margin per game | -4.0 | 10th | -1.0 | 7th |
| Assists per game | 11.5 | 10th | 11.4 | 8th |
| Turnovers per game | 15.2 | 11th | 14.2 | 11th |
| Steals per game | 5.0 | 11th | 4.2 | 12th |
| Blocks per game | 3.3 | 3rd | 3.6 | 2nd |
| Personal fouls per game | 16.7 | 7th | 17.1 | 8th |
| Points per game allowed | 72.3 | 11th | 70.9 | 11th |
| Opponents' Field goal percentage | 45.1 | 11th | 43.9 | 8th |
| Opponents' 3PT percentage | 27.9 | 1st | 31.2 | 2nd |
| Home Attendance | 3094 | 5th | 2305 | 4th |
| Home Attendance average | 258 | 3rd | 256 | 7th |










