![]() |
Zach Lambert | #42 | F | Trinity (Tex.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 15.1 | 50.6 | 40.2 | 79.3 | 4.8 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Austin | W, 72-58 |
| Feb 24 | vs. Sewanee | W, 60-53 |
| Feb 25 | vs. Rhodes | W, 74-66 |
| Feb 26 | vs. Centre | W, 61-50 |
| Mar 2 | at Mary Hardin-Baylor | W, 68-66 |
| Mar 3 | vs. Whitworth | L, 64-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 16 | 39th |
| Games started | 29 | 2nd | 15 | 31st |
| Minutes | 866 | 5th | 428 | 32nd |
| Minutes per game | 28.9 | 20th | 26.8 | 33rd |
| FG | 173-342 | 1st | 93-193 | 2nd |
| FG Pct | 50.6 | 9th | 48.2 | 13th |
| 3PT | 39-97 | 22nd | 20-54 | 28th |
| 3PT Pct | 40.2 | 11th | 37.0 | 23rd |
| FT | 69-87 | 14th | 36-46 | 19th |
| FT Pct | 79.3 | 7th | 78.3 | 12th |
| Off rebounds | 41 | 17th | 24 | 18th |
| Def rebounds | 103 | 13th | 54 | 21st |
| Total rebounds | 144 | 12th | 78 | 19th |
| Rebounds per game | 4.8 | 20th | 4.9 | 21st |
| Personal fouls | 43 | 142nd | 22 | 120th |
| Disqualifications | 0 | 50th | 0 | 109th |
| Assists | 45 | 26th | 23 | 34th |
| Turnovers | 40 | 34th | 18 | 53rd |
| Assist to turnover ratio | 1.1 | 40th | 1.3 | 33rd |
| Steals | 33 | 12th | 17 | 24th |
| Blocks | 13 | 16th | 6 | 26th |
| Points | 454 | 1st | 242 | 5th |
| Points per game | 15.1 | 4th | 15.1 | 5th |
| Points per 40 min | 21.0 | 4th | 22.6 | 1st |










