![]() |
Valentino Bryant | #05 | | Sewanee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.9 | 36.9 | 21.4 | 67.7 | 4.2 | 3.3 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Georgia Northwestern | W, 61-47 |
| Feb 10 | at Oglethorpe | L, 69-49 |
| Feb 12 | at Birmingham Southern | L, 85-49 |
| Feb 17 | Rhodes | L, 61-60 |
| Feb 19 | Millsaps | W, 79-54 |
| Feb 24 | vs. Trinity (Tex.) | L, 60-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 40th | 16 | 12th |
| Games started | 22 | 37th | 16 | 5th |
| Minutes | 703 | 29th | 458 | 25th |
| Minutes per game | 28.1 | 26th | 28.6 | 26th |
| FG | 104-282 | 19th | 62-176 | 21st |
| FG Pct | 36.9 | 39th | 35.2 | 39th |
| 3PT | 24-112 | 36th | 11-67 | 43rd |
| 3PT Pct | 21.4 | - | 16.4 | - |
| FT | 65-96 | 16th | 39-60 | 14th |
| FT Pct | 67.7 | 17th | 65.0 | 22nd |
| Off rebounds | 29 | 27th | 19 | 26th |
| Def rebounds | 76 | 32nd | 42 | 42nd |
| Total rebounds | 105 | 27th | 61 | 33rd |
| Rebounds per game | 4.2 | 30th | 3.8 | 36th |
| Personal fouls | 44 | 143rd | 31 | 153rd |
| Disqualifications | 1 | 24th | 1 | 15th |
| Assists | 82 | 8th | 42 | 12th |
| Turnovers | 58 | 11th | 40 | 8th |
| Assist to turnover ratio | 1.4 | 17th | 1.0 | 47th |
| Steals | 34 | 10th | 20 | 10th |
| Blocks | 25 | 8th | 11 | 10th |
| Points | 297 | 18th | 174 | 19th |
| Points per game | 11.9 | 18th | 10.9 | 22nd |
| Points per 40 min | 16.9 | 20th | 15.2 | 30th |










