![]() |
Ryan Berger | #32 | G | Millsaps
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.7 | 44.6 | 38.5 | 51.5 | 4.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Trinity (Tex.) | L, 59-51 |
| Feb 3 | Birmingham Southern | L, 64-52 |
| Feb 5 | Oglethorpe | L, 70-51 |
| Feb 11 | Rhodes | L, 58-55 |
| Feb 17 | at Centre | L, 81-44 |
| Feb 19 | at Sewanee | L, 79-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 73rd | 16 | 5th |
| Games started | 9 | 64th | 8 | 59th |
| Minutes | 437 | 68th | 319 | 58th |
| Minutes per game | 18.2 | 65th | 19.9 | 59th |
| FG | 45-101 | 66th | 33-77 | 60th |
| FG Pct | 44.6 | - | 42.9 | - |
| 3PT | 5-13 | 73rd | 4-8 | 62nd |
| 3PT Pct | 38.5 | - | 50.0 | - |
| FT | 17-33 | 70th | 9-21 | 74th |
| FT Pct | 51.5 | - | 42.9 | - |
| Off rebounds | 36 | 20th | 24 | 16th |
| Def rebounds | 68 | 38th | 51 | 24th |
| Total rebounds | 104 | 28th | 75 | 21st |
| Rebounds per game | 4.3 | 26th | 4.7 | 22nd |
| Personal fouls | 32 | 121st | 17 | 102nd |
| Disqualifications | 1 | 24th | 0 | 40th |
| Assists | 9 | 101st | 9 | 78th |
| Turnovers | 24 | 74th | 16 | 69th |
| Assist to turnover ratio | 0.4 | 113th | 0.6 | 92nd |
| Steals | 14 | 57th | 9 | 49th |
| Blocks | 9 | 25th | 4 | 32nd |
| Points | 112 | 69th | 79 | 66th |
| Points per game | 4.7 | 68th | 4.9 | 66th |
| Points per 40 min | 10.3 | 74th | 9.9 | 74th |










