![]() |
Mason Millsap | #23 | G | Hendrix
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 2.3 | 42.9 | 33.3 | - | 1.0 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Dallas | L, 74-65 |
| Feb 5 | Austin | L, 60-58 |
| Feb 10 | at Trinity (Tex.) | L, 88-63 |
| Feb 11 | at Southwestern (Tex.) | L, 79-76 |
| Feb 15 | Rust | W, 73-71 |
| Feb 18 | at Colorado Col. | L, 100-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 181st | 2 | 175th |
| Games started | - | - | - | - |
| Minutes | 24 | 160th | 22 | 144th |
| Minutes per game | 8.0 | - | 11.0 | - |
| FG | 3-7 | 146th | 3-7 | 130th |
| FG Pct | 42.9 | - | 42.9 | - |
| 3PT | 1-3 | 112th | 1-3 | 96th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 0-0 | 184th | 0-0 | 182nd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 162nd | 0 | 171st |
| Def rebounds | 3 | 154th | 3 | 138th |
| Total rebounds | 3 | 164th | 3 | 148th |
| Rebounds per game | 1.0 | - | 1.5 | - |
| Personal fouls | 2 | 32nd | 2 | 41st |
| Disqualifications | 0 | 50th | 0 | 109th |
| Assists | 2 | 131st | 2 | 122nd |
| Turnovers | 3 | 145th | 3 | 130th |
| Assist to turnover ratio | 0.7 | - | 0.7 | - |
| Steals | 1 | 146th | 1 | 130th |
| Blocks | 0 | 123rd | 0 | 157th |
| Points | 7 | 152nd | 7 | 136th |
| Points per game | 2.3 | - | 3.5 | - |
| Points per 40 min | 11.7 | - | 12.7 | 52nd |










