![]() |
Logan Hurley | #34 | | Southwestern (Tex.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 13.2 | 43.3 | 29.4 | 71.7 | 4.5 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Trinity (Tex.) | L, 70-61 |
| Feb 4 | Trinity (Tex.) | L, 60-54 |
| Feb 10 | Colorado Col. | W, 82-68 |
| Feb 11 | Hendrix | W, 79-76 |
| Feb 17 | at Austin | L, 83-73 |
| Feb 18 | at Dallas | W, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 90th | 14 | 98th |
| Games started | 22 | 37th | 14 | 40th |
| Minutes | 556 | 53rd | 352 | 54th |
| Minutes per game | 24.2 | 43rd | 25.1 | 40th |
| FG | 120-277 | 9th | 76-174 | 9th |
| FG Pct | 43.3 | 24th | 43.7 | 24th |
| 3PT | 20-68 | 40th | 13-47 | 37th |
| 3PT Pct | 29.4 | - | 27.7 | - |
| FT | 43-60 | 31st | 28-40 | 30th |
| FT Pct | 71.7 | - | 70.0 | 20th |
| Off rebounds | 23 | 36th | 10 | 50th |
| Def rebounds | 81 | 22nd | 54 | 19th |
| Total rebounds | 104 | 28th | 64 | 28th |
| Rebounds per game | 4.5 | 25th | 4.6 | 23rd |
| Personal fouls | 53 | 166th | 35 | 161st |
| Disqualifications | 1 | 24th | 1 | 20th |
| Assists | 23 | 61st | 17 | 50th |
| Turnovers | 40 | 34th | 22 | 40th |
| Assist to turnover ratio | 0.6 | 89th | 0.8 | 73rd |
| Steals | 25 | 22nd | 20 | 12th |
| Blocks | 15 | 13th | 8 | 16th |
| Points | 303 | 15th | 193 | 15th |
| Points per game | 13.2 | 9th | 13.8 | 8th |
| Points per 40 min | 21.8 | 1st | 21.9 | 4th |










