![]() |
Josh Saunders | #11 | F | Austin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.7 | 46.9 | 33.9 | 81.7 | 6.5 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Colorado Col. | W, 67-61 |
| Feb 5 | at Hendrix | W, 60-58 |
| Feb 11 | Dallas | W, 72-61 |
| Feb 17 | Southwestern (Tex.) | W, 83-73 |
| Feb 18 | Trinity (Tex.) | L, 72-58 |
| Feb 24 | vs. Centre | L, 56-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 30th | 16 | 64th |
| Games started | 26 | 13th | 16 | 18th |
| Minutes | 787 | 15th | 499 | 13th |
| Minutes per game | 30.3 | 14th | 31.2 | 13th |
| FG | 113-241 | 11th | 70-149 | 14th |
| FG Pct | 46.9 | 16th | 47.0 | 16th |
| 3PT | 19-56 | 41st | 10-33 | 47th |
| 3PT Pct | 33.9 | - | 30.3 | - |
| FT | 85-104 | 5th | 52-65 | 9th |
| FT Pct | 81.7 | 4th | 80.0 | 10th |
| Off rebounds | 46 | 9th | 39 | 4th |
| Def rebounds | 123 | 8th | 91 | 1st |
| Total rebounds | 169 | 7th | 130 | 1st |
| Rebounds per game | 6.5 | 6th | 8.1 | 1st |
| Personal fouls | 86 | 197th | 46 | 184th |
| Disqualifications | 4 | 3rd | 1 | 34th |
| Assists | 59 | 15th | 38 | 15th |
| Turnovers | 54 | 18th | 32 | 16th |
| Assist to turnover ratio | 1.1 | 42nd | 1.2 | 38th |
| Steals | 46 | 3rd | 24 | 7th |
| Blocks | 33 | 3rd | 20 | 4th |
| Points | 330 | 10th | 202 | 13th |
| Points per game | 12.7 | 10th | 12.6 | 14th |
| Points per 40 min | 16.8 | 22nd | 16.2 | 25th |










