![]() |
Heath Hopson | #25 | F | Trinity (Tex.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.0 | 47.6 | 20.0 | 83.9 | 3.8 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Austin | W, 72-58 |
| Feb 24 | vs. Sewanee | W, 60-53 |
| Feb 25 | vs. Rhodes | W, 74-66 |
| Feb 26 | vs. Centre | W, 61-50 |
| Mar 2 | at Mary Hardin-Baylor | W, 68-66 |
| Mar 3 | vs. Whitworth | L, 64-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 96th | 14 | 97th |
| Games started | 1 | 89th | 1 | 88th |
| Minutes | 435 | 69th | 282 | 67th |
| Minutes per game | 19.8 | 61st | 20.1 | 58th |
| FG | 70-147 | 46th | 49-91 | 36th |
| FG Pct | 47.6 | 14th | 53.8 | 6th |
| 3PT | 3-15 | 89th | 3-12 | 70th |
| 3PT Pct | 20.0 | - | 25.0 | - |
| FT | 78-93 | 9th | 53-65 | 6th |
| FT Pct | 83.9 | 3rd | 81.5 | 6th |
| Off rebounds | 26 | 33rd | 16 | 32nd |
| Def rebounds | 58 | 48th | 38 | 49th |
| Total rebounds | 84 | 47th | 54 | 43rd |
| Rebounds per game | 3.8 | 36th | 3.9 | 35th |
| Personal fouls | 49 | 155th | 29 | 144th |
| Disqualifications | 1 | 24th | 1 | 20th |
| Assists | 27 | 51st | 15 | 55th |
| Turnovers | 46 | 23rd | 33 | 14th |
| Assist to turnover ratio | 0.6 | 88th | 0.5 | 105th |
| Steals | 10 | 76th | 8 | 61st |
| Blocks | 13 | 16th | 7 | 19th |
| Points | 221 | 39th | 154 | 31st |
| Points per game | 10.0 | 25th | 11.0 | 21st |
| Points per 40 min | 20.3 | 8th | 21.8 | 5th |










