![]() |
Blake Scott | #33 | | Southwestern (Tex.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.9 | 47.6 | 28.6 | 57.1 | 1.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Trinity (Tex.) | L, 70-61 |
| Feb 4 | Trinity (Tex.) | L, 60-54 |
| Feb 10 | Colorado Col. | W, 82-68 |
| Feb 11 | Hendrix | W, 79-76 |
| Feb 17 | at Austin | L, 83-73 |
| Feb 18 | at Dallas | W, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 131st | 10 | 126th |
| Games started | - | - | - | - |
| Minutes | 99 | 127th | 71 | 118th |
| Minutes per game | 7.1 | - | 7.1 | 112th |
| FG | 10-21 | 122nd | 7-13 | 117th |
| FG Pct | 47.6 | - | 53.8 | - |
| 3PT | 2-7 | 99th | 2-6 | 86th |
| 3PT Pct | 28.6 | - | 33.3 | - |
| FT | 4-7 | 126th | 3-6 | 118th |
| FT Pct | 57.1 | - | 50.0 | - |
| Off rebounds | 7 | 97th | 4 | 102nd |
| Def rebounds | 12 | 118th | 10 | 109th |
| Total rebounds | 19 | 116th | 14 | 109th |
| Rebounds per game | 1.4 | - | 1.4 | 98th |
| Personal fouls | 11 | 76th | 8 | 74th |
| Disqualifications | 0 | 50th | 0 | 156th |
| Assists | 1 | 145th | 0 | 182nd |
| Turnovers | 14 | 99th | 11 | 87th |
| Assist to turnover ratio | 0.1 | - | 0.0 | 125th |
| Steals | 2 | 125th | 1 | 138th |
| Blocks | 5 | 43rd | 4 | 39th |
| Points | 26 | 120th | 19 | 116th |
| Points per game | 1.9 | - | 1.9 | 100th |
| Points per 40 min | 10.5 | - | 10.7 | - |










