![]() |
true
Centre College vs. Austin College
@ Birmingham, Ala. (Bill Battle Coliseum)
2/24/2012 at 3:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
2/24/2012 at 3:00 PM
|
Centre
56 |
Austin
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre | 32 | 24 | 56 |
| Austin | 20 | 32 | 52 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Greg Ross - F | 15 | 1-5 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 2 |
| 33 | Josh Karsner - F | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 03 | Bryon Ellis - G | 12 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Collin Lopez - G | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jeff Mullaney - G | 17 | 0-1 | 0-0 | 0-5 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Spencer Wright | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Chris Taylor | 16 | 4-4 | 0-0 | 1-3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 11 | Matt Griggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Casey Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Donovan Whiteside | 13 | 0-0 | 0-0 | 5-6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 34 | Taylor Newsome | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Melloan | 5 | 1-3 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
2-10 20.0% |
6-16 37.5% |
2 | 12 | 14 | 3 | 7 | 2 | 6 | 8 | 24 | ||
Austin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Josh Saunders - F | 15 | 1-1 | 0-0 | 0-0 | 1 | 6 | 8 | 2 | 0 | 2 | 3 | 3 | 2 |
| 23 | Walter Phillips - F | 17 | 2-5 | 1-2 | 1-2 | 0 | 4 | 6 | 2 | 3 | 0 | 1 | 4 | 6 |
| 42 | Greg Harrell - F | 6 | 0-2 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Ransom Okpala - G | 17 | 2-7 | 1-4 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 5 |
| 21 | Jordan Hancock - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kevin Graham | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 03 | Austin Brewster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aaron Anwary | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Antoine Thompson | 15 | 5-8 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| 14 | Alen Michael | 7 | 2-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | Tyler Case | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colton Castle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Harry Hampden-Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
2-7 28.6% |
6-8 75.0% |
6 | 20 | 26 | 7 | 4 | 2 | 10 | 12 | 32 | ||










