![]() |
true
Sewanee at Trinity University
@ Birmingham, Ala. (Bill Battle Coliseum)
2/24/2012 at 6:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
2/24/2012 at 6:00 PM
|
Sewanee
53 |
Trinity (Tex.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sewanee | 30 | 23 | 53 |
| Trinity (Tex.) | 33 | 27 | 60 |
Sewanee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trent Williams | 33 | 3-8 | 2-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
| 05 | Valentino Bryant | 35 | 2-11 | 0-2 | 2-4 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 1 | 6 |
| 11 | Tyler Brown | 34 | 5-10 | 1-3 | 0-0 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 2 | 11 |
| 42 | Anvil Nelson | 16 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 2 |
| 44 | Lewis Affronti | 34 | 3-8 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bryan Beviacqua | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | Brett Bouldin | 20 | 4-8 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 11 |
| 32 | Robert Veal | 23 | 1-6 | 0-1 | 2-2 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 4 |
| 35 | Todd Kirkpatrick | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
8-20 40.0% |
7-10 70.0% |
12 | 28 | 40 | 12 | 2 | 1 | 13 | 18 | 53 | ||
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Robert Kitzinger - F | 29 | 3-11 | 1-6 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 32 | Jonathan Wilt - F | 25 | 3-7 | 1-2 | 0-0 | 4 | 5 | 9 | 0 | 1 | 3 | 1 | 1 | 7 |
| 42 | Zach Lambert - F | 29 | 7-14 | 1-4 | 0-1 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 15 |
| 12 | William Young - G | 30 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| 40 | Ryan Beall - G | 32 | 2-7 | 0-2 | 5-7 | 1 | 8 | 9 | 3 | 3 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Matt Feldman | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Heath Hopson | 12 | 0-6 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
| 34 | John Lavanway | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 45 | Matt Selling | 14 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 54 | Joe Shotland | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
5-19 26.3% |
13-18 72.2% |
13 | 25 | 38 | 8 | 5 | 3 | 6 | 12 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Sewanee-1; Trinity (Tex.)-None. Attendance: 0 Time: 6:00 PM |










